BSE Live
Oct 14, 16:00Prev. Close
2417.75
Open Price
2405.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 14, 15:48Prev. Close
2419.00
Open Price
2406.10
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
2392.00 (5)
Key Financial Ratios of Ajanta Pharma (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
Per Share Ratios | ||||||
Basic EPS (Rs.) | 73.28 | 64.11 | 43.61 | 83.28 | 77.59 | |
Diluted EPS (Rs.) | 73.25 | 64.06 | 43.61 | 83.28 | 77.59 | |
Cash EPS (Rs.) | 84.31 | 74.35 | 54.27 | 97.94 | 90.53 | |
Book Value [ExclRevalReserve]/Share (Rs.) | 289.21 | 270.17 | 256.94 | 369.15 | 331.80 | |
Book Value [InclRevalReserve]/Share (Rs.) | 289.21 | 270.17 | 256.94 | 369.15 | 331.80 | |
Dividend / Share(Rs.) | 28.00 | 51.00 | 7.00 | 9.50 | 9.50 | |
Revenue from Operations/Share (Rs.) | 344.80 | 314.30 | 269.99 | 365.83 | 312.66 | |
PBDIT/Share (Rs.) | 105.67 | 97.82 | 65.85 | 120.05 | 117.36 | |
PBIT/Share (Rs.) | 94.51 | 87.36 | 55.80 | 105.96 | 104.54 | |
PBT/Share (Rs.) | 94.14 | 86.82 | 55.39 | 104.90 | 103.75 | |
Net Profit/Share (Rs.) | 73.15 | 63.89 | 44.22 | 83.85 | 77.70 | |
Profitability Ratios | ||||||
PBDIT Margin (%) | 30.64 | 31.12 | 24.39 | 32.81 | 37.53 | |
PBIT Margin (%) | 27.40 | 27.79 | 20.66 | 28.96 | 33.43 | |
PBT Margin (%) | 27.30 | 27.62 | 20.51 | 28.67 | 33.18 | |
Net Profit Margin (%) | 21.21 | 20.32 | 16.37 | 22.92 | 24.85 | |
Return on Networth / Equity (%) | 25.29 | 23.64 | 17.21 | 22.71 | 23.41 | |
Return on Capital Employed (%) | 30.82 | 30.76 | 20.75 | 27.47 | 30.13 | |
Return on Assets (%) | 20.13 | 19.14 | 12.97 | 19.04 | 19.12 | |
Total Debt/Equity (X) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Asset Turnover Ratio (%) | 0.99 | 0.93 | 0.84 | 0.86 | 0.83 | |
Liquidity Ratios | ||||||
Current Ratio (X) | 3.62 | 3.88 | 2.81 | 4.38 | 3.56 | |
Quick Ratio (X) | 2.58 | 2.80 | 2.06 | 3.03 | 2.33 | |
Inventory Turnover Ratio (X) | 1.19 | 1.38 | 1.33 | 1.22 | 1.32 | |
Dividend Payout Ratio (NP) (%) | 38.14 | 79.55 | 16.05 | 11.42 | 12.26 | |
Dividend Payout Ratio (CP) (%) | 33.09 | 68.35 | 13.08 | 9.77 | 10.53 | |
Earnings Retention Ratio (%) | 61.86 | 20.45 | 83.95 | 88.58 | 87.74 | |
Cash Earnings Retention Ratio (%) | 66.91 | 31.65 | 86.92 | 90.23 | 89.47 | |
Valuation Ratios | ||||||
Enterprise Value (Cr.) | 32,773.18 | 28,215.33 | 15,005.16 | 15,386.30 | 15,440.33 | |
EV/Net Operating Revenue (X) | 7.58 | 7.11 | 4.40 | 4.90 | 5.68 | |
EV/EBITDA (X) | 24.74 | 22.83 | 18.03 | 14.93 | 15.13 | |
MarketCap/Net Operating Revenue (X) | 7.59 | 7.12 | 4.48 | 4.95 | 5.74 | |
Retention Ratios (%) | 61.85 | 20.44 | 83.94 | 88.57 | 87.73 | |
Price/BV (X) | 9.05 | 8.28 | 4.71 | 4.90 | 5.40 | |
Price/Net Operating Revenue | 7.59 | 7.12 | 4.48 | 4.95 | 5.74 | |
Earnings Yield | 0.03 | 0.03 | 0.04 | 0.05 | 0.04 |
22.09.2025
01.08.2025
29.07.2025
Ajanta Pharma Consolidated June 2025 Net Sales at Rs 1,302.65 crore, up 13.78% Y-o-Y
29.07.2025
Ajanta Pharma Standalone June 2025 Net Sales at Rs 1,208.56 crore, up 12.19% Y-o-Y
29.07.2025
Ajanta Pharma Consolidated June 2025 Net Sales at Rs 1,302.65 crore, up 13.78% Y-o-Y
29.07.2025
Ajanta Pharma Standalone June 2025 Net Sales at Rs 1,208.56 crore, up 12.19% Y-o-Y
02.05.2025
Ajanta Pharma Consolidated March 2025 Net Sales at Rs 1,170.41 crore, up 11.04% Y-o-Y
02.05.2025
Ajanta Pharma Standalone March 2025 Net Sales at Rs 1,013.94 crore, up 9.49% Y-o-Y
12.07.2023
Ajanta Pharma Q1 PAT seen up 9.1% YoY to Rs 190.5 cr: Nirmal Bang
13.07.2022
Ajanta Pharma Q1 PAT may dip 12.7% YoY to Rs 151.6 cr: ICICI Direct
11.01.2019
Ajanta Pharma Q3 PAT may dip 35.1% YoY to Rs. 95.8 cr: ICICI Direct
12.10.2018
Ajanta Pharma Q2 PAT may dip 16.5% YoY to Rs. 110.1 cr: ICICI Direct