|
Fund Size
(4.5% of Investment in Category)
|
Expense Ratio
(0.62% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 17-Oct-25 | 10053.10 | 0.53% | - | 0.87% | 29/31 |
| 1 Month | 24-Sep-25 | 9944.00 | -0.56% | - | 0.36% | 27/31 |
| 3 Month | 24-Jul-25 | 9667.30 | -3.33% | - | -0.97% | 29/31 |
| 6 Month | 24-Apr-25 | 10779.50 | 7.80% | - | 9.71% | 23/30 |
| YTD | 01-Jan-25 | 9144.00 | -8.56% | - | -0.98% | 28/29 |
| 1 Year | 24-Oct-24 | 9589.30 | -4.11% | -4.11% | 1.35% | 27/28 |
| 2 Year | 23-Oct-23 | 13639.60 | 36.40% | 16.74% | 20.24% | 20/24 |
| 3 Year | 21-Oct-22 | 17850.70 | 78.51% | 21.22% | 21.77% | 12/23 |
| 5 Year | 23-Oct-20 | 38586.50 | 285.87% | 30.97% | 29.36% | 7/21 |
| 10 Year | 23-Oct-15 | 59254.40 | 492.54% | 19.45% | 18.12% | 5/13 |
| Since Inception | 12-May-14 | 90315.60 | 803.16% | 21.17% | 19.65% | 15/31 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 24-Oct-24 | 12000 | 12184.49 | 1.54 % | 2.85 % |
| 2 Year | 23-Oct-23 | 24000 | 25485.44 | 6.19 % | 5.88 % |
| 3 Year | 21-Oct-22 | 36000 | 45242.86 | 25.67 % | 15.4 % |
| 5 Year | 23-Oct-20 | 60000 | 101690.38 | 69.48 % | 21.22 % |
| 10 Year | 23-Oct-15 | 120000 | 359357.96 | 199.46 % | 20.78 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 12.5%, if your total long term capital gain exceeds 1.25 lakh. Any cess/surcharge is not included. If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 20%. Any cess/surcharge is not included in the 20%.
Top 10 Stocks in Portfolio
| Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
|---|---|---|---|---|---|---|---|---|
| Nippon Life India Asset Management Ltd. | Asset management company | 3861 | 2.41% | 0.21% | 2.41% (Sep 2025) | 1.01% (Nov 2024) | 44.46 L | 0.00 |
| Multi Commodity Exchange Of India Ltd. | Exchange and data platform | 3735.8 | 2.33% | 0.10% | 2.53% (Jun 2025) | 1.45% (Dec 2024) | 4.79 L | 0.00 |
| GE T&D India Ltd. | Heavy electrical equipment | 3293.6 | 2.05% | 0.10% | 2.05% (Sep 2025) | 1.12% (Feb 2025) | 11.13 L | 0.00 |
| Kaynes Technology India Private Ltd. | Industrial products | 3260.1 | 2.03% | 0.50% | 2.03% (Sep 2025) | 0% (Oct 2024) | 4.62 L | 64.87 k |
| Karur Vysya Bank Ltd | Private sector bank | 3014.9 | 1.88% | -0.05% | 1.93% (Aug 2025) | 1.49% (Dec 2024) | 1.43 Cr | 0.00 |
| Supreme Petrochem Ltd. | Petrochemicals | 2967.3 | 1.85% | 0.13% | 1.85% (Sep 2025) | 1.36% (Dec 2024) | 35.66 L | 0.00 |
| Sobha Ltd. | Residential, commercial projects | 2891.3 | 1.80% | 0.11% | 1.81% (Jul 2025) | 1.2% (Dec 2024) | 18.76 L | 0.00 |
| Time Technoplast Ltd. | Plastic products - industrial | 2857.7 | 1.78% | -0.18% | 1.96% (Mar 2025) | 1.54% (Oct 2024) | 1.36 Cr | 68.11 L |
| K.P.R. Mill Ltd. | Other textile products | 2740.1 | 1.71% | 0.11% | 2.38% (Apr 2025) | 1.6% (Aug 2025) | 25.73 L | 0.00 |
| Lemon Tree Hotels Ltd. | Hotels & resorts | 2731.6 | 1.70% | -0.01% | 1.71% (Aug 2025) | 0.71% (Oct 2024) | 1.64 Cr | 0.00 |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 3.84% |
| Net Receivables | Net Receivables | 0.12% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Invesco India Smallcap Fund - Direct - Growth | 4 | 8055.38 | 2.49 | 0.19 | 11.98 | 7.47 | 27.69 |
| Motilal Oswal Small Cap Fund - Direct Plan - Growth | NA | 5452.13 | 1.88 | 0.93 | 12.61 | 7.42 | 0.00 |
| Quantum Small Cap Fund - Direct Plan - Growth | NA | 159.16 | 0.46 | -0.99 | 10.07 | 6.29 | 0.00 |
| PGIM India Small Cap Fund - Direct Plan - Growth | 3 | 1567.96 | 1.13 | 0.84 | 13.50 | 6.16 | 16.43 |
| Bandhan Small Cap Fund - Direct Plan - Growth | 5 | 15737.73 | 1.23 | 0.17 | 11.62 | 6.02 | 32.58 |
| HDFC Small Cap Fund - Direct Plan - Growth | 4 | 36827.67 | -0.91 | -0.61 | 13.04 | 5.87 | 23.98 |
| ITI Small Cap Fund - Direct Plan - Growth | 5 | 2666.63 | 0.76 | -1.00 | 8.34 | 4.89 | 28.51 |
| Axis Small Cap Fund - Direct Plan - Growth | 3 | 25975.38 | 0.01 | -1.26 | 8.10 | 4.41 | 20.37 |
| Sundaram Small Cap Fund - Direct Plan - Growth | 4 | 3340.55 | 1.21 | 0.47 | 11.40 | 3.67 | 22.04 |
| Union Small Cap Fund - Direct Plan - Growth | 2 | 1710.49 | -0.04 | 1.50 | 13.86 | 3.46 | 18.57 |
Out of 45 mutual fund schemes offered by this AMC, 6 is/are ranked 4 * , 12 is/are ranked 3 * , 5 is/are ranked 2 * , 3 is/are ranked 1 * , and 19 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| HSBC Small Cap Fund - Direct Plan - Growth | 1 | 16040.77 | -0.56 | -3.33 | 7.80 | -4.11 | 21.22 |
| HSBC Liquid Fund - Direct Plan - Growth | 3 | 14759.34 | 0.49 | 1.43 | 3.04 | 6.82 | 7.10 |
| HSBC Value Fund - Direct Plan - Growth | 4 | 13712.18 | 1.55 | 0.34 | 8.57 | 5.46 | 25.43 |
| HSBC Mid Cap Fund - Direct Plan - Growth | 2 | 11937.34 | 0.27 | 2.33 | 13.31 | 3.64 | 26.04 |
| HSBC Corporate Bond Fund - Direct Plan - Growth | 4 | 6169.79 | 0.82 | 1.40 | 3.65 | 8.69 | 8.31 |
| HSBC Aggressive Hybrid Fund - Direct - Growth | 1 | 5546.10 | 1.26 | 3.51 | 13.08 | 7.88 | 17.54 |
| HSBC Flexi Cap Fund - Direct Plan - Growth | 3 | 5049.19 | 1.81 | 2.09 | 9.96 | 4.71 | 21.65 |
| HSBC Multi Cap Fund - Direct Plan - Growth | NA | 5033.17 | 1.12 | 1.87 | 9.27 | 5.01 | 0.00 |
| HSBC Overnight Fund - Direct Plan - Growth | NA | 4650.16 | 0.44 | 1.36 | 2.75 | 6.05 | 6.46 |
| HSBC Short Duration Fund - Direct Plan - Growth | 3 | 4454.79 | 0.72 | 1.32 | 3.38 | 8.60 | 7.97 |