Apr 20, 12:28
Stock Name | Price | Day's High | Day's Low | Open | VWAP | Analysis | ||
|---|---|---|---|---|---|---|---|---|
| | 586.9071.45 (13.86%) | 591.65 | 512.85 | 518.05 | 569.13 | |||
| | 742.5063.30 (9.32%) | 760.00 | 674.25 | 680.00 | 732.65 | |||
| | 753.2545.95 (6.50%) | 756.00 | 701.60 | 708.20 | 745.02 | |||
| | 901.6550.70 (5.96%) | 907.50 | 835.65 | 849.75 | 882.21 | |||
| | 85.704.66 (5.75%) | 86.29 | 80.35 | 81.30 | 84.18 | |||
| | 15,330.00830.00 (5.72%) | 15,389.00 | 14,419.00 | 14,633.00 | 14,955.71 | |||
| | 743.8534.55 (4.87%) | 745.00 | 690.00 | 708.00 | 727.74 | |||
| | 509.1023.10 (4.75%) | 514.65 | 483.00 | 488.00 | 503.27 | |||
| | 223.799.69 (4.53%) | 224.90 | 211.65 | 215.49 | 219.02 | |||
| | 11,983.50501.50 (4.37%) | 12,065.00 | 11,380.50 | 11,520.00 | 11,825.49 | |||
| | 3,147.30127.70 (4.23%) | 3,152.00 | 3,019.60 | 3,040.00 | 3,103.34 | |||
| | 926.5036.70 (4.12%) | 933.60 | 878.45 | 890.00 | 919.50 | |||
| | 268.3610.54 (4.09%) | 275.00 | 256.76 | 261.40 | 267.95 | |||
| | 658.4025.40 (4.01%) | 678.00 | 630.45 | 633.00 | 656.01 | |||
| | 4,272.60164.90 (4.01%) | 4,277.00 | 4,127.70 | 4,150.00 | 4,208.71 | |||
| | 329.3612.57 (3.97%) | 333.79 | 317.60 | 318.53 | 328.19 | |||
| | 1,077.0040.95 (3.95%) | 1,078.00 | 1,037.00 | 1,055.00 | 1,060.86 | |||
| | 832.8031.55 (3.94%) | 834.90 | 794.00 | 808.60 | 820.38 | |||
| | 1,621.2056.20 (3.59%) | 1,637.60 | 1,551.80 | 1,564.00 | 1,618.39 | |||
| | 802.4527.65 (3.57%) | 804.65 | 764.20 | 775.95 | 789.41 | |||
| | 7,269.50240.00 (3.41%) | 7,298.00 | 6,993.50 | 7,054.50 | 7,160.73 | |||
| | 66.212.10 (3.28%) | 66.60 | 63.20 | 64.57 | 65.09 | |||
| | 29,875.00950.00 (3.28%) | 29,880.00 | 28,960.00 | 29,250.00 | 29,541.60 | |||
| | 3,290.00103.10 (3.24%) | 3,300.00 | 3,191.10 | 3,220.90 | 3,276.98 | |||
| | 1,113.4533.20 (3.07%) | 1,120.95 | 1,075.85 | 1,080.30 | 1,110.07 | |||
| | 7,925.00234.00 (3.04%) | 7,933.00 | 7,665.00 | 7,698.00 | 7,796.45 | |||
| | 2,869.6079.40 (2.85%) | 2,878.00 | 2,750.70 | 2,790.00 | 2,825.80 | |||
| | 1,661.4044.90 (2.78%) | 1,690.00 | 1,612.50 | 1,635.00 | 1,652.60 | |||
| | 673.9018.20 (2.78%) | 685.00 | 650.00 | 657.00 | 670.39 | |||
| | 203.955.45 (2.75%) | 205.45 | 197.41 | 198.50 | 203.01 | |||
| | 308.808.15 (2.71%) | 318.55 | 301.00 | 303.60 | 311.36 | |||
| | 1,267.7033.45 (2.71%) | 1,269.90 | 1,210.00 | 1,242.00 | 1,241.87 | |||
| | 383.209.90 (2.65%) | 384.55 | 366.45 | 373.35 | 377.70 | |||
| | 1,272.5032.20 (2.60%) | 1,273.00 | 1,233.00 | 1,241.10 | 1,255.63 | |||
| | 74.611.88 (2.58%) | 74.65 | 72.31 | 73.01 | 73.59 | |||
| | 1,913.2047.10 (2.52%) | 1,921.00 | 1,852.80 | 1,874.80 | 1,899.68 | |||
| | 4,245.20103.80 (2.51%) | 4,305.00 | 4,061.80 | 4,141.40 | 4,252.07 | |||
| | 62.701.51 (2.47%) | 64.17 | 59.49 | 61.15 | 62.50 | |||
| | 4,240.00101.80 (2.46%) | 4,277.90 | 4,156.00 | 4,158.80 | 4,233.08 | |||
| | 422.8010.05 (2.43%) | 423.35 | 405.80 | 414.95 | 413.91 | |||
| | 136.853.24 (2.42%) | 138.96 | 130.61 | 135.55 | 135.66 | |||
| | 1,154.0526.75 (2.37%) | 1,154.80 | 1,120.40 | 1,126.50 | 1,143.56 | |||
| | 127.152.82 (2.27%) | 128.20 | 121.38 | 124.33 | 125.04 | |||
| | 4,093.0090.50 (2.26%) | 4,098.00 | 3,954.50 | 4,000.00 | 4,045.61 | |||
| | 1,316.9028.90 (2.24%) | 1,325.00 | 1,276.30 | 1,284.00 | 1,314.64 | |||
| | 5,666.00123.00 (2.22%) | 5,668.50 | 5,454.00 | 5,526.00 | 5,581.94 | |||
| | 175.243.75 (2.19%) | 179.00 | 170.30 | 170.80 | 175.46 | |||
| | 1,077.4522.90 (2.17%) | 1,080.70 | 1,048.20 | 1,054.55 | 1,065.70 | |||
| | 474.9010.05 (2.16%) | 475.00 | 456.60 | 464.85 | 467.40 | |||
| | 16,040.00337.00 (2.15%) | 16,080.00 | 15,555.00 | 15,700.00 | 15,873.81 |
Loading...