View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Sugar


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Rana Sugars | 12.49 | 1.88 | 36.38 | 65.67 |
| Ponni Sugars(E) | 266.65 | 1.00 | 623.65 | 57.24 |
| Rajshree Sugars | 34.29 | 1.75 | 73.28 | 53.21 |
| India Sucrose | 73.43 | 0.91 | 147.30 | 50.15 |
| DCM Shriram Ind | 52.41 | -3.53 | 103.51 | 49.37 |
| DBOL | 78.63 | 0.20 | 146.06 | 46.17 |
| Bajaj Hindustha | 18.35 | 0.38 | 31.04 | 40.88 |
| Avadh Sugar | 368.60 | 0.60 | 529.48 | 30.38 |
| KM Sugar Mills | 27.77 | 1.42 | 39.38 | 29.48 |
| Dhampur Sugar | 123.50 | 1.23 | 171.35 | 27.93 |
| Dalmia Sugar | 290.35 | 0.36 | 398.41 | 27.12 |
| Mawana Sugars | 88.37 | 1.86 | 117.11 | 24.54 |
| KCP Sugar | 25.51 | -0.93 | 33.70 | 24.30 |
| Magadh Sugar | 490.10 | 0.02 | 572.10 | 14.33 |
| Dwarikesh Sugar | 37.23 | 0.05 | 40.74 | 8.62 |
Source :