View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Textiles


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Olympia Ind | 34.59 | 0.26 | 89.95 | 61.55 |
| GHCL Textiles | 73.08 | -1.35 | 152.99 | 52.23 |
| Fiberweb India | 34.26 | -0.98 | 63.89 | 46.38 |
| Kotia Enterpris | 28.46 | 0.21 | 53.02 | 46.32 |
| Shiva Mills Lim | 56.97 | -5.35 | 106.04 | 46.27 |
| Standard Ind | 15.80 | -0.32 | 28.15 | 43.87 |
| Gloster | 642.95 | -0.79 | 1071.86 | 40.02 |
| DNL | 139.85 | 6.39 | 188.79 | 25.92 |
| K K Silk Mills | 18.69 | 5.00 | 21.72 | 13.95 |
Source :