View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Power Generation/Distribution


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Reliance Infra | 141.40 | -4.97 | 595.37 | 76.25 |
| Veer Energy | 13.03 | -0.08 | 43.22 | 69.85 |
| Kirloskar Ind | 3033.00 | -0.25 | 5369.34 | 43.51 |
| Guj Ind Power | 142.30 | -0.56 | 227.81 | 37.54 |
| Indowind Energy | 15.09 | -4.07 | 20.51 | 26.43 |
| Jaiprakash Pow | 16.01 | -1.48 | 18.59 | 13.88 |
| Energy Dev | 18.10 | -2.53 | 20.12 | 10.04 |
| PTC India | 156.55 | -0.16 | 157.41 | 0.55 |
Source :