View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Plastic Products


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Polyspin Export | 35.00 | 0.00 | 57.52 | 39.15 |
| Swashthik Plasc | 29.00 | 0.00 | 44.01 | 34.11 |
| Guj Petrosynth | 61.13 | 3.61 | 85.17 | 28.23 |
| Amco India | 75.50 | 1.23 | 91.61 | 17.59 |
| Polymac Thermo | 19.13 | 4.71 | 22.92 | 16.54 |
| Guj Craft Ind | 118.70 | -0.25 | 130.79 | 9.24 |
Source :