View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Construction - Real Estate


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Crane Infra | 16.65 | 2.15 | 41.73 | 60.10 |
| MPDL | 42.59 | -4.70 | 96.51 | 55.87 |
| Supreme Holding | 71.96 | -2.45 | 146.31 | 50.82 |
| Shervani Indust | 420.00 | -2.28 | 501.84 | 16.31 |
| GeeCee Ventures | 318.10 | 0.55 | 377.08 | 15.64 |
| Ravinder Height | 50.92 | -2.58 | 59.10 | 13.84 |
| HB Estate Dev | 70.00 | 2.91 | 78.53 | 10.86 |
| Thakkars Dev | 139.85 | 0.00 | 155.68 | 10.17 |
| SVS Ventures | 14.26 | -0.28 | 15.55 | 8.30 |
| Jet Solar | 17.36 | 0.00 | 18.84 | 7.86 |
| Vascon Engineer | 46.60 | 2.55 | 49.35 | 5.57 |
Source :