View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Construction - Residential & Commercial Complexes
Company | Last Price | % Chg | BV * | Disc. to BV |
---|---|---|---|---|
Kamanwala | 21.29 | -1.02 | 81.80 | 73.97 |
Prajay Engineer | 26.47 | -2.11 | 72.71 | 63.60 |
Tirupati Sarjan | 13.04 | -2.32 | 27.04 | 51.78 |
Martin Burn Ltd | 57.80 | -3.67 | 92.91 | 37.79 |
Maxheights | 13.22 | 7.13 | 20.89 | 36.72 |
Ansal Buildwell | 104.35 | 0.58 | 164.65 | 36.62 |
Rander Corp | 12.05 | -1.31 | 18.54 | 35.01 |
Prime Property | 30.73 | 0.75 | 47.23 | 34.94 |
RTCL | 19.25 | 1.42 | 26.17 | 26.44 |
Narendra Prop | 38.98 | 2.42 | 51.50 | 24.31 |
Lancor Holdings | 21.86 | 0.14 | 27.16 | 19.51 |
Garnet Construc | 67.26 | -9.02 | 74.01 | 9.12 |
Shriram Prop | 87.52 | -1.67 | 95.06 | 7.93 |
Prerna Infra | 27.95 | 0.94 | 28.37 | 1.48 |
Source :