Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
---|---|---|---|
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-09-09 | 1.06944833 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-09-02 | 0.97125839 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-08-26 | 1.0421778 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-08-19 | 1.02895203 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-08-12 | 0.80268085 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-08-05 | 1.25509419 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-07-29 | 0.99269629 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-07-22 | 1.05630541 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-07-15 | 1.11052892 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-07-08 | 1.53150053 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-07-01 | 1.61798012 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-06-24 | 1.24389073 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-06-17 | 0.69026785 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-06-10 | 2.06409 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-06-03 | 1.47112104 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-05-27 | 1.37474124 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-05-20 | 1.45860966 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-05-13 | 1.41129854 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-05-06 | 1.29762457 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-04-29 | 1.19077843 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-04-22 | 1.25869 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-04-16 | 1.80599 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-04-08 | 1.01089649 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-04-02 | 2.96499 |
WhiteOak Capital Ultra Short Duration Fund - Direct Plan - IDCW - Weekly | Ultra Short Duration Fund | 2025-03-25 | 1.95050952 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.