Fund Size
(4.62% of Investment in Category)
|
Expense Ratio
(0.84% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 03-Oct-25 | 10008.70 | 0.09% | - | 0.10% | 22/26 |
1 Month | 10-Sep-25 | 10047.60 | 0.48% | - | 0.52% | 24/26 |
3 Month | 10-Jul-25 | 10129.20 | 1.29% | - | 1.38% | 23/26 |
6 Month | 09-Apr-25 | 10367.50 | 3.67% | - | 3.19% | 22/26 |
YTD | 01-Jan-25 | 10578.20 | 5.78% | - | 5.41% | 23/26 |
1 Year | 10-Oct-24 | 10733.50 | 7.33% | 7.33% | 6.95% | 21/26 |
2 Year | 10-Oct-23 | 11517.30 | 15.17% | 7.31% | 7.00% | 19/25 |
3 Year | 10-Oct-22 | 12242.20 | 22.42% | 6.97% | 6.87% | 19/25 |
5 Year | 09-Oct-20 | 13090.80 | 30.91% | 5.53% | 5.60% | 17/24 |
Since Inception | 09-Jun-19 | 13770.70 | 37.71% | 5.17% | 6.35% | 24/26 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 10-Oct-24 | 12000 | 12472.65 | 3.94 % | 7.37 % |
2 Year | 10-Oct-23 | 24000 | 25878.12 | 7.83 % | 7.42 % |
3 Year | 10-Oct-22 | 36000 | 40169.6 | 11.58 % | 7.24 % |
5 Year | 09-Oct-20 | 60000 | 70542.6 | 17.57 % | 6.41 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 8.22% | 10.29% |
Low Risk | 88.15% | 84.63% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 4.36% |
Net Receivables | Net Receivables | -0.73% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Savings Fund - Regular Plan - Growth | 3 | 21521.30 | 0.57 | 1.54 | 3.63 | 7.79 | 7.49 |
Mirae Asset Ultra Short Duration Fund - Regular Plan - Growth | 5 | 1584.51 | 0.57 | 1.51 | 3.45 | 7.47 | 7.35 |
ICICI Prudential Ultra Short Term Fund - Growth | 2 | 17076.56 | 0.58 | 1.51 | 3.45 | 7.35 | 7.19 |
Baroda BNP Paribas Ultra Short Duration Fund - Growth | 4 | 1614.95 | 0.53 | 1.44 | 3.36 | 7.28 | 7.29 |
HSBC Ultra Short Duration Fund - Regular Plan - Growth | 5 | 2931.57 | 0.54 | 1.44 | 3.31 | 7.22 | 7.16 |
Franklin India Ultra Short Duration Fund - Regular Plan - Growth | NA | 293.60 | 0.53 | 1.46 | 3.39 | 7.21 | 0.00 |
HDFC Ultra Short Term Fund - Growth | 3 | 18004.94 | 0.56 | 1.44 | 3.32 | 7.21 | 7.14 |
Bandhan Ultra Short Duration Fund - Regular Plan - Growth | 3 | 3859.55 | 0.54 | 1.43 | 3.32 | 7.20 | 7.17 |
SBI Magnum Ultra Short Duration Fund - Regular Plan - Growth | 3 | 16317.58 | 0.56 | 1.45 | 3.33 | 7.20 | 7.16 |
Invesco India Ultra Short Duration Fund - Growth | 3 | 1329.74 | 0.51 | 1.40 | 3.24 | 7.14 | 7.00 |
Out of 20 mutual fund schemes offered by this AMC, 1 is/are ranked 4 * , and 19 schemes are not ranked. See more about AMC