Not Ranked
Fund Size
(50% of Investment in Category)
|
Expense Ratio
(1.25% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 27-Jun-22 | 10030.80 | 0.31% | - | 0.31% | 2/2 |
1 Month | 03-Jun-22 | 9671.70 | -3.28% | - | -3.25% | 2/2 |
3 Month | 04-Apr-22 | 9280.60 | -7.19% | - | -7.08% | 2/2 |
6 Month | 04-Jan-22 | 9112.60 | -8.87% | - | -8.64% | 2/2 |
YTD | 31-Dec-21 | 9227.40 | -7.73% | - | -7.48% | 2/2 |
1 Year | 02-Jul-21 | 10508.90 | 5.09% | 5.06% | 5.60% | 2/2 |
2 Year | 03-Jul-20 | 19627.40 | 96.27% | 40.03% | 40.76% | 2/2 |
3 Year | 04-Jul-19 | 18844.70 | 88.45% | 23.49% | 24.19% | 2/2 |
5 Year | 04-Jul-17 | 21594.20 | 115.94% | 16.64% | 17.30% | 2/2 |
10 Year | 04-Jul-12 | 88047.10 | 780.47% | 24.29% | 24.29% | 1/1 |
Since Inception | 09-Sep-09 | 97292.00 | 872.92% | 19.41% | 22.25% | 2/2 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 02-Jul-21 | 12000 | 11536.34 | -3.86 % | -7.1 % |
2 Year | 03-Jul-20 | 24000 | 29043.05 | 21.01 % | 19.55 % |
3 Year | 04-Jul-19 | 36000 | 52417.51 | 45.6 % | 26.01 % |
5 Year | 04-Jul-17 | 60000 | 97129.9 | 61.88 % | 19.35 % |
10 Year | 04-Jul-12 | 120000 | 392643.64 | 227.2 % | 22.43 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
Elgi Equipments Ltd. | Compressors / pumps | 4763.6 | 4.03% | 0.06% | 4.67% (Jan 2022) | 3.02% (Oct 2021) | 1.38 Cr | 0.00 |
Sheela Foam Ltd. | Houseware | 4717.3 | 3.99% | -0.57% | 4.9% (Feb 2022) | 3.05% (Sep 2021) | 15.70 L | 0.00 |
Vedant Fashions Ltd. | Speciality retail | 4576.8 | 3.87% | -0.23% | 4.1% (Apr 2022) | 0% (Jun 2021) | 45.48 L | 0.00 |
Blue Star Ltd. | Air conditioner | 4097.6 | 3.46% | -0.30% | 3.9% (Feb 2022) | 2.31% (Aug 2021) | 40.00 L | 0.00 |
V-Guard Industries Ltd. | Industrial electronics | 3917.3 | 3.31% | 1.09% | 3.7% (Jun 2021) | 2.22% (Apr 2022) | 1.67 Cr | 40.29 L |
Fine Organic Industries Ltd. | Chemicals - speciality | 3846.3 | 3.25% | 0.32% | 3.25% (May 2022) | 2.31% (Aug 2021) | 7.90 L | 0.00 |
Carborundum Universal Ltd. | Abrasives | 3559.2 | 3.01% | -0.12% | 4.53% (Aug 2021) | 3.01% (May 2022) | 49.40 L | 0.00 |
Lemon Tree Hotels Ltd. | Hotels | 3210 | 2.71% | -0.03% | 2.74% (Apr 2022) | 1.99% (Aug 2021) | 5.00 Cr | 0.00 |
Navin Flourine International Ltd. | Chemicals - inorganic | 3100.3 | 2.62% | 0.05% | 3.28% (Aug 2021) | 2.48% (Oct 2021) | 7.90 L | 0.00 |
Chalet Hotels Ltd. | Hotels/resorts | 2886.4 | 2.44% | 0.04% | 2.54% (Mar 2022) | 1.58% (Aug 2021) | 97.17 L | 0.00 |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 12.38% |
Margin | Margin | 0.34% |
Net Receivables | Net Receivables | -1.33% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Direct Plan - Growth | 2 | 11830.75 | -3.22 | -6.97 | -8.40 | 6.13 | 24.88 |
Out of 10 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 1 is/are ranked 4 * , 1 is/are ranked 3 * , 2 is/are ranked 2 * , and 5 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
SBI Liquid Fund - Institutional - Growth | 5 | 58714.23 | 0.39 | 0.97 | 1.84 | 3.55 | 4.06 |
SBI Short Term Debt Fund - Retail - Growth | 3 | 11928.99 | 0.34 | -0.18 | 0.77 | 2.66 | 6.08 |
SBI Small Cap Fund - Regular Plan - Growth | 2 | 11830.75 | -5.18 | -6.86 | -8.43 | 4.97 | 23.30 |
SBI Small Cap Fund - Direct Plan - Growth | 2 | 11830.75 | -5.13 | -6.63 | -7.95 | 6.04 | 24.68 |
SBI Magnum Low Duration Fund - Institutional - Growth | 4 | 9176.10 | 0.32 | 0.40 | 1.32 | 3.00 | 5.10 |
SBI Magnum Gilt Fund - PF Plan - Fixed Period - 3 Year - Regular Plan - Growth | NA | 3532.23 | 0.86 | 0.10 | 0.46 | 2.49 | 6.66 |
SBI Magnum Gilt Fund - PF Plan - Regular Plan - Growth | NA | 3532.23 | 0.86 | 0.10 | 0.46 | 2.49 | 6.66 |
SBI International Access - US Equity FOF - Direct Plan - Growth | NA | 994.69 | -7.70 | -13.86 | -15.38 | -8.84 | 0.00 |
SBI International Access - US Equity FOF - Regular Plan - Growth | NA | 994.69 | -7.74 | -14.01 | -15.70 | -9.59 | 0.00 |
SBI International Access - US Equity FOF - Regular Plan - Growth | NA | 994.69 | -7.70 | -16.73 | -20.58 | -12.41 | 8.49 |