Not Rated
|
Fund Size
(1.96% of Investment in Category)
|
Expense Ratio
(0.29% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 10-Nov-25 | 10011.20 | 0.11% | - | 0.11% | 7/21 |
| 1 Month | 17-Oct-25 | 10048.40 | 0.48% | - | 0.48% | 14/21 |
| 3 Month | 17-Aug-25 | 10142.30 | 1.42% | - | 1.42% | 13/21 |
| 6 Month | 17-May-25 | 10293.50 | 2.94% | - | 2.94% | 16/21 |
| YTD | 01-Jan-25 | 10566.00 | 5.66% | - | 5.68% | 17/21 |
| 1 Year | 17-Nov-24 | 10655.30 | 6.55% | 6.55% | 6.54% | 13/21 |
| 2 Year | 17-Nov-23 | 11435.40 | 14.35% | 6.93% | 6.89% | 14/21 |
| 3 Year | 17-Nov-22 | 12233.50 | 22.34% | 6.94% | 6.87% | 12/21 |
| 5 Year | 17-Nov-20 | 13204.30 | 32.04% | 5.71% | 5.57% | 9/21 |
| 10 Year | 17-Nov-15 | 18041.90 | 80.42% | 6.07% | 5.98% | 13/21 |
| Since Inception | 14-Feb-02 | 45157.00 | 351.57% | 6.55% | 6.59% | 15/20 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 17-Nov-24 | 12000 | 12402.96 | 3.36 % | 6.24 % |
| 2 Year | 17-Nov-23 | 24000 | 25687.96 | 7.03 % | 6.66 % |
| 3 Year | 17-Nov-22 | 36000 | 39927.85 | 10.91 % | 6.82 % |
| 5 Year | 17-Nov-20 | 60000 | 70626.63 | 17.71 % | 6.45 % |
| 10 Year | 17-Nov-15 | 120000 | 162989.61 | 35.82 % | 5.96 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
| Security Type |
% Weight |
Category Average |
|---|---|---|
| GOI | 0.00% | 1.14% |
| CD | 29.48% | 35.50% |
| T-Bills | 17.48% | 17.24% |
| CP | 42.34% | 36.85% |
| NCD & Bonds | 2.63% | 4.30% |
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 17.48% | 18.37% |
| Low Risk | 74.45% | 76.50% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 7.63% |
| Net Receivables | Net Receivables | 0.44% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund - Discipline Advantage Plan | NA | 56938.32 | 0.52 | 1.56 | 3.25 | 7.06 | 7.30 |
| Sundaram Liquid Fund - Direct Plan - Growth (Adjusted NAV) | NA | 7497.62 | 0.50 | 1.46 | 3.02 | 6.77 | 7.09 |
| HSBC Liquid Fund - Direct Plan - Growth (Adjusted NAV) | NA | 16880.61 | 0.49 | 1.45 | 3.03 | 6.74 | 7.09 |
| Baroda BNP Paribas Liquid Fund - Direct Plan - Growth (Adjusted NAV) | NA | 9502.33 | 0.49 | 1.45 | 3.00 | 6.69 | 7.06 |
| LIC MF Liquid Fund - Direct Plan - Growth (Adjusted NAV) | NA | 11814.50 | 0.49 | 1.46 | 3.02 | 6.69 | 7.05 |
| Edelweiss Liquid Fund - Retail Plan - Growth | NA | 10620.71 | 0.49 | 1.45 | 3.01 | 6.66 | 6.93 |
| UTI Liquid Fund - Discontinued Plan - Growth | 4 | 28884.74 | 0.49 | 1.44 | 2.98 | 6.65 | 6.63 |
| Aditya Birla Sun Life Liquid Fund - Retail - Growth | 3 | 56938.32 | 0.49 | 1.44 | 2.98 | 6.64 | 7.00 |
| Aditya Birla Sun Life Liquid Fund - INSTITUTIONAL - Growth | 3 | 56938.32 | 0.49 | 1.44 | 2.98 | 6.64 | 7.00 |
| HSBC Liquid Fund - Growth | 2 | 16880.61 | 0.49 | 1.43 | 2.98 | 6.63 | 6.98 |
Out of 4 mutual fund schemes offered by this AMC, 2 is/are ranked 3 * , 1 is/are ranked 2 * , and 1 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Baroda BNP Paribas Liquid Fund - Defunct Plan - Growth | 3 | 9502.33 | 0.48 | 1.42 | 2.93 | 6.55 | 6.94 |
| Baroda BNP Paribas Corporate Bond Fund - Defunct Plan - Growth | 3 | 437.48 | 0.35 | 1.75 | 2.90 | 8.77 | 7.98 |
| Baroda BNP Paribas Low Duration Fund - Defunct Plan - Growth | 2 | 282.97 | 0.46 | 1.46 | 3.01 | 7.03 | 6.93 |
| Baroda BNP Paribas Dynamic Bond Fund - Defunct Plan - Growth | NA | 201.33 | -0.79 | 0.38 | -1.21 | 5.10 | 6.58 |