| Security Type | % Weight | Category Average |
|---|---|---|
| GOI | 95.44% | 14.45% |
| CD | 0.00% | 0.30% |
| T-Bills | 0.00% | 0.03% |
| NCD & Bonds | 0.00% | 4.40% |
| CP | 0.00% | 0.33% |
| Security Type | % Weight | Category Average |
|---|---|---|
| Government Backed | 95.44% | 14.48% |
| Low Risk | 0.00% | 0.00% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Instrument |
Type |
Sector |
Rating |
Rating Agency |
Value (Mn) |
% of Total Holding |
Quantity |
|---|---|---|---|---|---|---|---|
| Bond - Govt of India | GOI | Other | 349.95 | 37.58% | 35.50 L | ||
| Bond - Govt of India | GOI | Other | 311.67 | 33.47% | 30.75 L | ||
| Bond - Govt of India | GOI | Other | 227.09 | 24.39% | 22.00 L |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| TREPS | TREPS | 3.13% |
| Net Receivables | Net Receivables | 1.44% |