|
Fund Size
(0.18% of Investment in Category)
|
Expense Ratio
(0.35% Category average)
|
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 12-Nov-25 | 10006.70 | 0.07% | - | 0.08% | 16/24 |
| 1 Month | 17-Oct-25 | 10048.90 | 0.49% | - | 0.52% | 17/24 |
| 3 Month | 19-Aug-25 | 10172.90 | 1.73% | - | 1.83% | 21/24 |
| 6 Month | 19-May-25 | 10303.30 | 3.03% | - | 3.04% | 12/24 |
| YTD | 01-Jan-25 | 10721.40 | 7.21% | - | 7.71% | 22/23 |
| 1 Year | 19-Nov-24 | 10802.10 | 8.02% | 8.02% | 8.59% | 23/23 |
| 2 Year | 17-Nov-23 | 11866.70 | 18.67% | 8.90% | 8.50% | 1/23 |
| 3 Year | 18-Nov-22 | 12599.80 | 26.00% | 7.99% | 8.04% | 15/23 |
| 5 Year | 19-Nov-20 | 16568.90 | 65.69% | 10.62% | 6.63% | 1/20 |
| 10 Year | 19-Nov-15 | 18295.00 | 82.95% | 6.22% | 7.36% | 18/18 |
| Since Inception | 03-Jan-13 | 23797.40 | 137.97% | 6.96% | 7.63% | 21/24 |
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 19-Nov-24 | 12000 | 12485.7 | 4.05 % | 7.55 % |
| 2 Year | 17-Nov-23 | 24000 | 26241 | 9.34 % | 8.81 % |
| 3 Year | 18-Nov-22 | 36000 | 40934.69 | 13.71 % | 8.5 % |
| 5 Year | 19-Nov-20 | 60000 | 78042.82 | 30.07 % | 10.44 % |
| 10 Year | 19-Nov-15 | 120000 | 173933.08 | 44.94 % | 7.21 % |
Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
| Security Type |
% Weight |
Category Average |
|---|---|---|
| Government Backed | 19.25% | 20.62% |
| Low Risk | 70.85% | 73.56% |
| Moderate Risk | 0.00% | 0.00% |
| High Risk | 0.00% | 0.00% |
| Very High Risk | 0.00% | 0.00% |
| Others | 0.00% | 0.00% |
| Name | Type of Instrument | Weight (%) |
|---|---|---|
| Repo | Repo | 5.80% |
| Net Receivables | Net Receivables | 2.24% |
| TREPS | TREPS | 1.86% |
Ratios calculated on daily returns for last 3 years (Updated as on 31st October, 2025)
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Axis Short Duration Fund - Direct Plan - Growth | 3 | 12345.83 | 0.56 | 1.91 | 3.34 | 9.15 | 8.30 |
| Nippon India Short Duration Fund - Direct Plan - Growth | 3 | 9296.65 | 0.58 | 1.98 | 3.27 | 9.11 | 8.35 |
| Aditya Birla Sun Life Short Term Fund - Direct Plan - Growth | 1 | 10962.58 | 0.67 | 2.09 | 3.34 | 8.96 | 8.31 |
| ICICI Prudential Short Term Fund - Direct Fund - Growth | 2 | 22880.36 | 0.67 | 1.99 | 3.44 | 8.87 | 8.42 |
| Mirae Asset Short Duration Fund - Direct Plan - Growth | 4 | 696.67 | 0.53 | 1.89 | 3.06 | 8.85 | 8.11 |
| SBI Short Term Debt Fund - Direct Plan - Growth | 1 | 17441.94 | 0.56 | 1.89 | 3.13 | 8.77 | 8.06 |
| Invesco India Short Duration Fund - Direct Plan - Growth | 2 | 935.87 | 0.56 | 1.86 | 3.09 | 8.72 | 7.95 |
| Baroda BNP Paribas Short Duration Fund - Direct Plan - Growth | 2 | 300.60 | 0.49 | 1.83 | 3.00 | 8.71 | 8.23 |
| Groww Short Duration Fund - Direct Plan - Growth | 5 | 138.52 | 0.46 | 1.80 | 3.07 | 8.69 | 7.75 |
| LIC MF Short Duration Fund - Direct Plan - Growth | 3 | 152.34 | 0.50 | 1.84 | 2.97 | 8.63 | 8.05 |
Out of 23 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 2 is/are ranked 2 * , 4 is/are ranked 1 * , and 10 schemes are not ranked. See more about AMC
| Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
|---|---|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund - Direct Plan - Growth | 3 | 2260.69 | 1.14 | 6.14 | 7.82 | 6.20 | 23.24 |
| Bank of India Small Cap Fund - Direct Plan - Growth | 3 | 2015.66 | 1.18 | 2.89 | 5.33 | 1.61 | 21.89 |
| Bank of India Liquid Fund - Direct Plan - Growth | 4 | 1512.94 | 0.50 | 1.46 | 3.03 | 6.73 | 7.09 |
| Bank of India ELSS Tax Saver - Direct Plan - Growth | 1 | 1417.05 | 1.47 | 4.03 | 3.00 | 1.53 | 18.31 |
| Bank of India Mid & Small Cap Equity & Debt Fund - Direct Plan - Growth | 3 | 1326.16 | 0.87 | 1.65 | 2.60 | 4.70 | 20.10 |
| Bank of India Multicap Fund - Direct Plan - Growth | NA | 968.05 | 1.88 | 5.05 | 8.36 | 9.74 | 0.00 |
| Bank of India Mid Cap Fund - Direct Plan - Growth | NA | 691.38 | -0.40 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth | 5 | 659.16 | 1.57 | 6.27 | 10.03 | 10.77 | 26.57 |
| Bank of India Business Cycle Fund - Direct Plan - Growth | NA | 560.17 | -0.74 | 2.39 | 3.40 | -3.38 | 0.00 |
| Bank of India Large & Mid Cap Fund - Direct Plan - Growth | 2 | 436.69 | 2.16 | 5.03 | 6.86 | 8.75 | 17.85 |