
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 1 | 13581.06 | 13690.00 | 1 |
| 1 | 13581.05 | 13699.99 | 1 |
| 1 | 13577.00 | 13700.00 | 1 |
| 5 | 13553.00 | 13780.00 | 1 |
| 1 | 13552.00 | 13886.00 | 1 |
| 0 | Total | Total | 0 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 1 | 13581.06 | 13690.00 | 1 |
| 1 | 13581.05 | 13699.99 | 1 |
| 1 | 13577.00 | 13700.00 | 1 |
| 5 | 13553.00 | 13780.00 | 1 |
| 1 | 13552.00 | 13886.00 | 1 |
| 0 | Total | Total | 0 |
| Open | 13,380.00 |
| Previous Close | 13,372.42 |
| Volume | 127.00 |
| Value (Lacs) | 17.34 |
| VWAP | 13,626.93 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 0 |
| High | 13,698.99 |
| Low | 13,380.00 |
| UC Limit | 14,709.66 |
| LC Limit | 12,035.17 |
| 52 Week High | 14,399.00 |
| 52 Week Low | 7,815.00 |
| Face Value | 0.00 |
| All Time High | 14,399.00 |
| All Time Low | 7,426.00 |
| 20D Avg Volume | 218 |
| 20D Avg Delivery(%) | 184.23 |
| Book Value Per Share | -- |
| Dividend Yield | 0.00 |
| TTM EPS See historical trend | 0.00 |
| TTM PE See historical trend | -- |
| P/B See historical trend | 0.00 |
| Sector PE | 0.00 |
*Delayed by 20 seconds.
Stock Score
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| SGBAUG30 | 13,656.08 | 2.12 | - | - | - | 31.26 | 67.39 | 24 | 155 | 2.40 |
| Bajaj Finserv | 2,056.20 | 1.02 | 328,542.35 | 33.94 | 4.81 | 12.25 | 21.54 | 17,539 | 133,821 | 4.89 |
| HDFC AMC | 5,477.50 | -0.15 | 117,298.86 | 42.72 | 14.43 | 30.26 | 24.56 | 2,460 | 3,498 | 0.00 |
| AB Capital | 331.80 | 0.67 | 86,690.15 | 26.57 | 2.85 | 10.96 | 76.86 | 2,965 | 40,589 | 4.59 |
| Nippon | 884.95 | 1.36 | 56,340.06 | 42.22 | 13.84 | 30.53 | 27.88 | 1,285 | 2,230 | 0.00 |