BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
182 | 193.00 | 193.90 | 888 |
888 | 192.40 | 194.10 | 32 |
888 | 192.05 | 194.25 | 888 |
11 | 190.05 | 194.50 | 2000 |
26 | 190.00 | 194.95 | 50 |
0 | Total | Total | 0 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
182 | 193.00 | 193.90 | 888 |
888 | 192.40 | 194.10 | 32 |
888 | 192.05 | 194.25 | 888 |
11 | 190.05 | 194.50 | 2000 |
26 | 190.00 | 194.95 | 50 |
0 | Total | Total | 0 |
Open | 194.41 |
Previous Close | 193.16 |
Volume | 971,054.00 |
Value (Lacs) | 1,865.39 |
VWAP | 191.72 |
Beta | |
Mkt Cap (Rs. Cr.) | 18,473 |
High | 194.50 |
Low | 190.00 |
UC Limit | 231.79 |
LC Limit | 154.52 |
52 Week High | 231.35 |
52 Week Low | 150.51 |
Face Value | 1.00 |
All Time High | 289.25 |
All Time Low | 2.37 |
20D Avg Volume | 1,993,905 |
20D Avg Delivery(%) | 50.69 |
Book Value Per Share | 41.87 |
Dividend Yield | 0.10 |
TTM EPS See historical trend | 6.01 (+70.07% YoY) |
TTM PE See historical trend | 31.96 (Low PE) |
P/B See historical trend | 4.59 (Low P/B) |
Sector PE | 27.55 |
*Delayed by 20 seconds.
Stock Score
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
10 out of 14 years Capri Global Capital has given positive returns in October.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
October | 23.59% (2018) | 9.67% | -6.95% (2019) | -3.74% | 5.84% |
Capri Global announces Rs 400-cr public issue of NCDs, issue to open on September 30 Sep 24 2025 02:58 PM
Buy Capri Global Capital; target of Rs 230: Choice Equity Broking Sep 15 2025 12:38 PM
Capri Global Board to Consider u20b90.20/Share Dividend for FY25 Sep 04 2025 02:27 PM
Capri Global Consolidated June 2025 Net Sales at Rs 1,003.79 crore, up 39.88% Y-o-Y Aug 12 2025 11:26 AM
Qty 1879131 | Price 189 | % Traded 0.20 |
Qty 1879131 | Price 189 | % Traded 0.20 |
Qty 2730375 | Price 185.4 | % Traded 0.28 |
Qty 2730375 | Price 185.4 | % Traded 0.28 |
Qty 870125 | Price 185.7 | % Traded 0.09 |
Qty 870125 | Price 185.7 | % Traded 0.09 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 6657481 | Price 173.52 | % Traded 0.71 |
Qty 6657481 | Price 173.69 | % Traded 0.71 |
Qty 4297586 | Price 173.42 | % Traded 0.46 |
Qty 4297586 | Price 173.49 | % Traded 0.46 |
Qty 9209076 | Price 203.44 | % Traded 1.18 |
Qty 9209076 | Price 203.35 | % Traded 1.18 |
Qty 8324288 | Price 202.01 | % Traded 1.06 |
Qty 8324288 | Price 201.94 | % Traded 1.06 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Capri Global | 192.10 | -0.55 | 18,473.01 | 31.96 | 4.59 | 11.11 | -1.40 | 478 | 3,247 | 3.62 |
Bajaj Finserv | 2,083.70 | -0.31 | 332,936.34 | 34.96 | 4.87 | 12.25 | 14.75 | 17,539 | 133,821 | 4.89 |
HDFC AMC | 5,715.50 | -1.52 | 122,313.84 | 44.54 | 18.00 | 30.26 | 20.87 | 2,460 | 3,498 | 0.00 |
AB Capital | 299.30 | -0.23 | 78,196.00 | 22.93 | 2.72 | 10.96 | 36.99 | 2,965 | 40,589 | 4.59 |
Nippon | 913.30 | 2.94 | 58,144.95 | 43.06 | 14.28 | 30.53 | 29.07 | 1,285 | 2,230 | 0.00 |