BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
134 | 177.75 | 178.05 | 134 |
374 | 177.70 | 178.10 | 358 |
945 | 177.65 | 178.15 | 363 |
178 | 177.60 | 178.20 | 60 |
203 | 177.55 | 178.25 | 146 |
30170 | Total | Total | 55810 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
134 | 177.75 | 178.05 | 134 |
374 | 177.70 | 178.10 | 358 |
945 | 177.65 | 178.15 | 363 |
178 | 177.60 | 178.20 | 60 |
203 | 177.55 | 178.25 | 146 |
30170 | Total | Total | 55810 |
Open | 178.29 |
Previous Close | 176.69 |
Volume | 367,128.00 |
Value (Lacs) | 652.06 |
VWAP | 178.94 |
Beta | |
Mkt Cap (Rs. Cr.) | 2,297 |
High | 180.74 |
Low | 177.05 |
UC Limit | 212.02 |
LC Limit | 141.35 |
52 Week High | 272.00 |
52 Week Low | 148.01 |
Face Value | 2.00 |
All Time High | 272.00 |
All Time Low | 115.00 |
20D Avg Volume | 1,292,961 |
20D Avg Delivery(%) | 12.52 |
Book Value Per Share | 24.43 |
Dividend Yield | 0.17 |
TTM EPS See historical trend | 3.65 (+9.61% YoY) |
TTM PE See historical trend | 48.66 (Average PE) |
P/B See historical trend | 7.28 (Average P/B) |
Sector PE | 34.69 |
*Delayed by 20 seconds.
Stock Score
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
2 out of 3 years Aeroflex Industries has given positive returns in September.
Month | Max. Positive Change(%) | Avg. Positive Change(%) | Max. Negative Change(%) | Avg. Negative Change(%) | Average Change(%) |
---|---|---|---|---|---|
September | 6.19% (2024) | 5.26% | -6.43% (2023) | -6.43% | 1.37% |
Aeroflex Ind. Standalone June 2025 Net Sales at Rs 79.19 crore, down 10.3% Y-o-Y Jul 29 2025 11:17 AM
Ace investor Ashish Kacholia's 81-stock portfolio grows 12 percent in June quarter: Key changes and one addition Jul 28 2025 10:06 AM
Aeroflex Industries Declares u20b90.30 Dividend; Annual Report Reveals Dividend, Earnings Details Jul 14 2025 12:52 PM
Aeroflex Industries Declares u20b90.30/Share Dividend for FY25, Sets July 29 as Record Date Jul 10 2025 02:45 PM
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 929843 | Price 218.65 | % Traded 0.74 |
Qty 929843 | Price 218.51 | % Traded 0.74 |
Qty 646741 | Price 217.35 | % Traded 0.51 |
Qty 628371 | Price 216.8 | % Traded 0.49 |
Qty 655542 | Price 203.9 | % Traded 0.52 |
Qty 456879 | Price 202.26 | % Traded 0.36 |
Qty 1440285 | Price 206.88 | % Traded 1.13 |
Qty 1352382 | Price 206.14 | % Traded 1.05 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Aeroflex Ind. | 177.60 | 0.52 | 2,296.73 | 48.66 | 7.27 | 15.17 | -10.06 | 51 | 372 | 0.00 |
BHEL | 225.90 | 2.67 | 78,659.81 | 272.17 | 3.25 | 2.15 | -12.70 | 474 | 28,339 | 0.36 |
Thermax | 3,345.00 | -0.62 | 39,857.78 | 59.39 | 8.62 | 12.85 | -25.17 | 626 | 10,388 | 0.34 |
AIA Engineering | 3,043.50 | -0.61 | 28,402.05 | 25.67 | 4.44 | 15.31 | -29.41 | 1,048 | 4,287 | 0.07 |
BEML | 4,040.00 | -0.61 | 16,824.38 | 56.29 | 6.23 | 10.13 | 3.86 | 292 | 4,022 | 0.08 |