BSE Live
Aug 17, 16:01Prev. Close
65.30
Open Price
62.95
Bid Price (Qty.)
65.00 (1000)
Offer Price (Qty.)
65.30 (500)
NSE Live
Aug 17, 16:04Prev. Close
66.00
Open Price
63.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
66.00 (2784)
| Key Financial Ratios of Soril Infra Resources (in Rs. Cr.) | Mar 07 | Mar 06 | |
| Per Share Ratios | |||
| Basic EPS (Rs.) | -23.90 | -3.74 | |
| Diluted EPS (Rs.) | -23.90 | -3.74 | |
| Cash EPS (Rs.) | -20.90 | -2.78 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 35.63 | 59.59 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 35.63 | 59.59 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 77.02 | 46.92 | |
| PBDIT/Share (Rs.) | -15.59 | -0.48 | |
| PBIT/Share (Rs.) | -18.59 | -1.44 | |
| PBT/Share (Rs.) | -21.56 | -2.36 | |
| Net Profit/Share (Rs.) | -23.90 | -3.74 | |
| Profitability Ratios | |||
| PBDIT Margin (%) | -20.24 | -1.02 | |
| PBIT Margin (%) | -24.14 | -3.07 | |
| PBT Margin (%) | -27.99 | -5.03 | |
| Net Profit Margin (%) | -31.03 | -7.96 | |
| Return on Networth / Equity (%) | -67.09 | -6.27 | |
| Return on Capital Employed (%) | -47.68 | -5.01 | |
| Return on Assets (%) | -21.60 | -3.61 | |
| Total Debt/Equity (X) | 1.28 | 0.41 | |
| Asset Turnover Ratio (%) | 69.62 | 45.36 | |
| Liquidity Ratios | |||
| Current Ratio (X) | 1.05 | 1.83 | |
| Quick Ratio (X) | 0.60 | 1.09 | |
| Inventory Turnover Ratio (X) | 2.83 | 2.21 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | |
| Valuation Ratios | |||
| Enterprise Value (Cr.) | 218.76 | 441.79 | |
| EV/Net Operating Revenue (X) | 1.42 | 4.71 | |
| EV/EBITDA (X) | -7.01 | -461.11 | |
| MarketCap/Net Operating Revenue (X) | 0.84 | 4.54 | |
| Retention Ratios (%) | 0.00 | 0.00 | |
| Price/BV (X) | 1.82 | 3.58 | |
| Price/Net Operating Revenue | 0.84 | 4.54 | |
| Earnings Yield | -0.37 | -0.02 |
15.02.2022
Soril Infra Res Consolidated December 2021 Net Sales at Rs 44.05 crore, down 1.89% Y-o-Y
03.08.2021
Soril Infra Res Standalone June 2021 Net Sales at Rs 29.07 crore, up 17.31% Y-o-Y
02.08.2021
Soril Infra Res Consolidated June 2021 Net Sales at Rs 32.52 crore, down 25.05% Y-o-Y
11.05.2021
Soril Infra Res Consolidated March 2021 Net Sales at Rs 43.96 crore, down 3.6% Y-o-Y
15.02.2022
Soril Infra Res Consolidated December 2021 Net Sales at Rs 44.05 crore, down 1.89% Y-o-Y
03.08.2021
Soril Infra Res Standalone June 2021 Net Sales at Rs 29.07 crore, up 17.31% Y-o-Y
02.08.2021
Soril Infra Res Consolidated June 2021 Net Sales at Rs 32.52 crore, down 25.05% Y-o-Y
11.05.2021
Soril Infra Res Consolidated March 2021 Net Sales at Rs 43.96 crore, down 3.6% Y-o-Y
24.04.2017
21.04.2017
18.04.2017
10.04.2017