BSE Live
Nov 10, 16:01Prev. Close
4.44
Open Price
4.73
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Balance Sheet of SHRYDUS INDUSTRIES (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | |
| Total Share Capital | 9.06 | 9.06 | 9.06 | 9.06 | 9.06 | |
| Reserves and Surplus | -8.12 | -8.08 | -5.69 | -5.68 | -5.58 | |
| Total Reserves and Surplus | -8.12 | -8.08 | -5.69 | -5.68 | -5.58 | |
| Total Shareholders Funds | 0.94 | 0.98 | 3.36 | 3.37 | 3.48 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.02 | 0.00 | 0.06 | 0.01 | 0.35 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 0.00 | 0.00 | 0.49 | 0.49 | 0.49 | |
| Total Non-Current Liabilities | 0.02 | 0.00 | 0.55 | 0.50 | 0.85 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Current Liabilities | 0.02 | 0.01 | 0.04 | 0.03 | 0.05 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Current Liabilities | 5.15 | 0.01 | 0.04 | 0.03 | 0.05 | |
| Total Capital And Liabilities | 6.11 | 1.00 | 3.95 | 3.91 | 4.37 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments | 0.00 | 0.00 | 0.08 | 0.08 | 0.08 | |
| Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 0.55 | 0.80 | 1.64 | 1.56 | 1.27 | |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Non-Current Assets | 0.56 | 0.80 | 1.73 | 1.64 | 1.35 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 0.19 | 0.19 | 2.19 | 2.22 | 2.41 | |
| Trade Receivables | 5.20 | 0.00 | 0.00 | 0.02 | 0.02 | |
| Cash And Cash Equivalents | 0.15 | 0.00 | 0.03 | 0.03 | 0.58 | |
| Short Term Loans And Advances | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
| OtherCurrentAssets | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | |
| Total Current Assets | 5.55 | 0.20 | 2.22 | 2.27 | 3.02 | |
| Total Assets | 6.11 | 1.00 | 3.95 | 3.91 | 4.37 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | -- | -- | -- | -- | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | 0.00 | 0.00 | 0.00 | |
| Non-Current Investments Unquoted Book Value | -- | -- | 0.08 | 0.08 | 0.08 | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
20.03.2025
SHRYDUS IND Consolidated December 2024 Net Sales at Rs 35.29 crore, up 1034.75% Y-o-Y
21.10.2024
SHRYDUS IND Standalone September 2024 Net Sales at Rs 3.50 crore, up 62.6% Y-o-Y
29.05.2024
SHRYDUS IND Standalone March 2024 Net Sales at Rs 1.50 crore, down 53.98% Y-o-Y
22.05.2023
VCK Capital Standalone March 2023 Net Sales at Rs 3.26 crore, up 6.84% Y-o-Y
21.04.2017
20.04.2017
20.04.2017
19.04.2017