BSE Live
Jan 16, 16:01Prev. Close
388.85
Open Price
365.90
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Jan 16, 15:59Prev. Close
389.15
Open Price
387.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
389.75 (568)
| Key Financial Ratios of Shoppers Stop (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | Mar 07 | Mar 06 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 14.39 | -18.28 | 2.00 | 7.52 | 7.88 | |
| Diluted EPS (Rs.) | 14.39 | -18.28 | 2.00 | 7.52 | 7.88 | |
| Cash EPS (Rs.) | 23.27 | -0.17 | 13.26 | 14.88 | 11.94 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 79.67 | 66.85 | 85.11 | 84.75 | 78.51 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 79.67 | 66.85 | 85.11 | 84.75 | 78.51 | |
| Dividend / Share(Rs.) | 1.50 | 0.00 | 1.50 | 1.50 | 1.50 | |
| Revenue from Operations/Share (Rs.) | 449.20 | 380.75 | 328.73 | 240.81 | 180.23 | |
| PBDIT/Share (Rs.) | 35.57 | 15.75 | 18.50 | 22.52 | 16.43 | |
| PBIT/Share (Rs.) | 26.68 | -2.36 | 7.23 | 15.16 | 12.38 | |
| PBT/Share (Rs.) | 20.43 | -9.45 | 4.16 | 13.99 | 11.71 | |
| Net Profit/Share (Rs.) | 14.39 | -18.28 | 2.00 | 7.52 | 7.88 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 7.91 | 4.13 | 5.62 | 9.35 | 9.11 | |
| PBIT Margin (%) | 5.94 | -0.61 | 2.20 | 6.29 | 6.86 | |
| PBT Margin (%) | 4.54 | -2.48 | 1.26 | 5.80 | 6.49 | |
| Net Profit Margin (%) | 3.20 | -4.79 | 0.60 | 3.12 | 4.37 | |
| Return on Networth / Equity (%) | 18.05 | -27.33 | 2.34 | 8.87 | 10.04 | |
| Return on Capital Employed (%) | 11.94 | -18.03 | 2.33 | 8.75 | 10.02 | |
| Return on Assets (%) | 6.24 | -8.70 | 1.02 | 4.78 | 6.56 | |
| Total Debt/Equity (X) | 0.69 | 0.89 | 0.58 | 0.38 | 0.22 | |
| Asset Turnover Ratio (%) | 194.88 | 181.38 | 168.20 | 153.18 | 150.04 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.99 | 0.99 | 0.94 | 1.40 | 1.79 | |
| Quick Ratio (X) | 0.60 | 0.61 | 0.50 | 0.93 | 1.33 | |
| Inventory Turnover Ratio (X) | 10.46 | 9.16 | 6.75 | 7.28 | 9.41 | |
| Dividend Payout Ratio (NP) (%) | 10.42 | 0.00 | 75.05 | 19.94 | 19.02 | |
| Dividend Payout Ratio (CP) (%) | 6.44 | 0.00 | 11.30 | 10.08 | 12.56 | |
| Earnings Retention Ratio (%) | 89.58 | 0.00 | 24.95 | 80.06 | 80.98 | |
| Cash Earnings Retention Ratio (%) | 93.56 | 0.00 | 88.70 | 89.92 | 87.44 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 1,578.84 | 542.44 | 1,603.93 | 2,167.36 | 1,865.47 | |
| EV/Net Operating Revenue (X) | 1.01 | 0.41 | 1.40 | 2.58 | 3.01 | |
| EV/EBITDA (X) | 12.71 | 9.88 | 24.87 | 27.64 | 33.02 | |
| MarketCap/Net Operating Revenue (X) | 0.89 | 0.26 | 1.25 | 2.57 | 3.09 | |
| Retention Ratios (%) | 89.57 | 0.00 | 24.94 | 80.05 | 80.97 | |
| Price/BV (X) | 5.00 | 1.50 | 4.84 | 7.30 | 7.10 | |
| Price/Net Operating Revenue | 0.89 | 0.26 | 1.25 | 2.57 | 3.09 | |
| Earnings Yield | 0.04 | -0.18 | 0.00 | 0.01 | 0.01 |
24.10.2025
20.10.2025
Shoppers Stop Consolidated September 2025 Net Sales at Rs 1,256.62 crore, up 12.71% Y-o-Y
17.10.2025
Shoppers Stop Standalone September 2025 Net Sales at Rs 1,175.31 crore, up 10.04% Y-o-Y
21.07.2025
20.10.2025
Shoppers Stop Consolidated September 2025 Net Sales at Rs 1,256.62 crore, up 12.71% Y-o-Y
17.10.2025
Shoppers Stop Standalone September 2025 Net Sales at Rs 1,175.31 crore, up 10.04% Y-o-Y
18.07.2025
Shoppers Stop Consolidated June 2025 Net Sales at Rs 1,161.08 crore, up 8.58% Y-o-Y
18.07.2025
Shoppers Stop Standalone June 2025 Net Sales at Rs 1,094.19 crore, up 5.85% Y-o-Y
18.07.2019
Shoppers Stop Q1 PAT seen up 2.9% YoY to Rs. 10 cr: ICICI Direct
16.04.2019
Shoppers Stop Q4 PAT may dip 10.4% YoY to Rs. 18.6 cr: ICICI Direct
15.04.2018
Shoppers Stop Q4 PAT seen down 22.6% QoQ to Rs. 12.6 cr: ICICI Direct
17.01.2017
Shopper‘s Stop Q3 PAT seen up 5.6% to Rs 11.3 cr: Motilal Oswal