BSE Live
Nov 20, 16:01Prev. Close
541.35
Open Price
543.40
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 20, 16:00Prev. Close
540.45
Open Price
540.90
Bid Price (Qty.)
537.60 (301)
Offer Price (Qty.)
0.00 (0)
| Key Financial Ratios of Sandhar Technologies (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 23.53 | 18.32 | 12.22 | 9.29 | 9.61 | |
| Diluted EPS (Rs.) | 23.53 | 18.32 | 12.22 | 9.29 | 9.61 | |
| Cash EPS (Rs.) | 50.26 | 43.19 | 32.88 | 28.02 | 27.08 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 189.28 | 168.90 | 153.66 | 143.35 | 134.25 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 189.28 | 168.90 | 153.66 | 143.35 | 134.25 | |
| Revenue from Operations/Share (Rs.) | 645.37 | 584.99 | 483.28 | 386.06 | 309.61 | |
| PBDIT/Share (Rs.) | 66.42 | 58.38 | 43.46 | 35.39 | 33.09 | |
| PBIT/Share (Rs.) | 38.08 | 32.86 | 23.27 | 18.77 | 17.48 | |
| PBT/Share (Rs.) | 29.06 | 24.30 | 17.14 | 15.64 | 14.82 | |
| Net Profit/Share (Rs.) | 21.92 | 17.66 | 12.69 | 11.40 | 11.47 | |
| NP After MI And SOA / Share (Rs.) | 23.53 | 18.24 | 12.12 | 9.26 | 9.60 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 10.29 | 9.97 | 8.99 | 9.16 | 10.68 | |
| PBIT Margin (%) | 5.90 | 5.61 | 4.81 | 4.86 | 5.64 | |
| PBT Margin (%) | 4.50 | 4.15 | 3.54 | 4.05 | 4.78 | |
| Net Profit Margin (%) | 3.39 | 3.01 | 2.62 | 2.95 | 3.70 | |
| NP After MI And SOA Margin (%) | 3.64 | 3.11 | 2.50 | 2.39 | 3.09 | |
| Return on Networth/Equity (%) | 12.43 | 10.79 | 7.92 | 6.48 | 7.17 | |
| Return on Capital Employed (%) | 14.61 | 13.55 | 10.20 | 9.36 | 10.47 | |
| Return on Assets (%) | 5.07 | 4.52 | 3.38 | 2.82 | 3.61 | |
| Total Debt/Equity (X) | 0.72 | 0.61 | 0.59 | 0.60 | 0.26 | |
| Asset Turnover Ratio (%) | 1.49 | 1.54 | 1.43 | 1.27 | 116.76 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 0.94 | 0.95 | 1.00 | 1.04 | 1.12 | |
| Quick Ratio (X) | 0.61 | 0.60 | 0.61 | 0.70 | 0.77 | |
| Inventory Turnover Ratio (X) | 10.41 | 6.76 | 7.73 | 7.15 | 8.82 | |
| Dividend Payout Ratio (NP) (%) | 13.81 | 13.73 | 18.60 | 10.90 | 20.94 | |
| Dividend Payout Ratio (CP) (%) | 6.26 | 5.72 | 6.97 | 3.90 | 7.97 | |
| Earnings Retention Ratio (%) | 86.19 | 86.27 | 81.40 | 89.10 | 79.06 | |
| Cash Earnings Retention Ratio (%) | 93.74 | 94.28 | 93.03 | 96.10 | 92.03 | |
| Coverage Ratios | ||||||
| Interest Coverage Ratios (%) | 7.06 | 6.82 | 7.31 | 12.03 | 6.57 | |
| Interest Coverage Ratios (Post Tax) (%) | 7.06 | 6.82 | 7.31 | 12.03 | 6.57 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 3,029.57 | 3,735.33 | 1,760.67 | 1,827.16 | 1,443.78 | |
| EV/Net Operating Revenue (X) | 0.78 | 1.06 | 0.61 | 0.79 | 0.77 | |
| EV/EBITDA (X) | 7.58 | 10.63 | 6.73 | 8.58 | 7.25 | |
| MarketCap/Net Operating Revenue (X) | 0.59 | 0.89 | 0.42 | 0.57 | 0.66 | |
| Retention Ratios (%) | 86.18 | 86.26 | 81.39 | 89.09 | 79.05 | |
| Price/BV (X) | 2.01 | 3.09 | 1.32 | 1.53 | 1.54 | |
| Price/Net Operating Revenue | 0.59 | 0.89 | 0.42 | 0.57 | 0.66 | |
| Earnings Yield | 0.06 | 0.03 | 0.06 | 0.04 | 0.05 |
19.11.2025
Sandhar Technol Standalone September 2025 Net Sales at Rs 805.03 crore, up 8.7% Y-o-Y
07.08.2025
Sandhar Technol Standalone June 2025 Net Sales at Rs 728.12 crore, up 8.01% Y-o-Y
27.05.2025
Sandhar Technol Consolidated March 2025 Net Sales at Rs 1,014.08 crore, up 10.49% Y-o-Y
23.05.2025
Sandhar Technol Standalone March 2025 Net Sales at Rs 758.62 crore, up 9.46% Y-o-Y