BSE Live
Oct 09, 16:01Prev. Close
373.70
Open Price
372.25
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 09, 15:59Prev. Close
374.15
Open Price
374.15
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
378.20 (165)
Balance Sheet of General Insurance Corporation of India (in Rs. Cr.) | Mar 15 | Mar 14 | |
12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | |||
SHAREHOLDER'S FUNDS | |||
Equity Share Capital | 430.00 | 430.00 | |
Total Share Capital | 430.00 | 430.00 | |
Reserves and Surplus | 42,573.18 | 33,756.02 | |
Total Reserves and Surplus | 42,573.18 | 33,756.02 | |
Total Shareholders Funds | 43,003.18 | 34,186.02 | |
Minority Interest | 0.00 | 0.00 | |
NON-CURRENT LIABILITIES | |||
Long Term Borrowings | 0.00 | 0.00 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | |
Other Long Term Liabilities | 0.00 | 0.00 | |
Long Term Provisions | 0.00 | 0.00 | |
Total Non-Current Liabilities | 0.00 | 0.00 | |
CURRENT LIABILITIES | |||
Short Term Borrowings | 0.00 | 0.00 | |
Trade Payables | 0.00 | 0.00 | |
Other Current Liabilities | 27,557.01 | 22,432.55 | |
Short Term Provisions | 9,087.89 | 7,376.43 | |
Total Current Liabilities | 36,644.90 | 29,808.98 | |
Total Capital And Liabilities | 79,648.08 | 63,995.00 | |
ASSETS | |||
NON-CURRENT ASSETS | |||
Tangible Assets | 138.45 | 118.12 | |
Intangible Assets | 0.00 | 0.00 | |
Capital Work-In-Progress | 0.00 | 0.00 | |
Fixed Assets | 138.45 | 118.12 | |
Non-Current Investments | 56,757.74 | 0.00 | |
Deferred Tax Assets [Net] | 20.57 | 23.70 | |
Long Term Loans And Advances | 393.84 | 424.05 | |
Other Non-Current Assets | 0.00 | 0.00 | |
Total Non-Current Assets | 57,337.98 | 565.87 | |
CURRENT ASSETS | |||
Current Investments | 0.00 | 46,679.17 | |
Inventories | 0.00 | 0.00 | |
Trade Receivables | 0.00 | 0.00 | |
Cash And Cash Equivalents | 7,748.88 | 8,264.07 | |
Short Term Loans And Advances | 14,561.22 | 0.00 | |
OtherCurrentAssets | 0.00 | 8,485.89 | |
Total Current Assets | 22,310.10 | 63,429.13 | |
Total Assets | 79,648.08 | 63,995.00 | |
OTHER ADDITIONAL INFORMATION | |||
CONTINGENT LIABILITIES, COMMITMENTS | |||
Contingent Liabilities | 3,086.07 | 3,036.07 | |
BONUS DETAILS | |||
Bonus Equity Share Capital | 4.06 | 4.06 | |
NON-CURRENT INVESTMENTS | |||
Non-Current Investments Quoted Market Value | 0.00 | 0.00 | |
Non-Current Investments Unquoted Book Value | 0.00 | 0.00 | |
CURRENT INVESTMENTS | |||
Current Investments Quoted Market Value | 0.00 | 0.00 | |
Current Investments Unquoted Book Value | 0.00 | 0.00 |
21.08.2025
General Insuran Standalone June 2025 Net Sales at Rs 14,401.95 crore, up 12.32% Y-o-Y
08.08.2025
01.08.2025
27.05.2025
General Insuran Standalone March 2025 Net Sales at Rs 12,583.17 crore, up 23.38% Y-o-Y
21.08.2025
General Insuran Standalone June 2025 Net Sales at Rs 14,401.95 crore, up 12.32% Y-o-Y
27.05.2025
General Insuran Standalone March 2025 Net Sales at Rs 12,583.17 crore, up 23.38% Y-o-Y
04.02.2025
General Insuran Consolidated December 2024 Net Sales at Rs 11,143.80 crore, up 2.43% Y-o-Y
04.02.2025
General Insuran Standalone December 2024 Net Sales at Rs 11,166.68 crore, up 2.91% Y-o-Y