BSE Live
Oct 24, 16:01Prev. Close
5751.35
Open Price
5761.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 24, 15:51Prev. Close
5731.50
Open Price
5755.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Foseco India (in Rs. Cr.) | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 | |
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | ||||||
| SHAREHOLDER'S FUNDS | ||||||
| Equity Share Capital | 6.39 | 6.39 | 6.39 | 6.39 | 6.39 | |
| Total Share Capital | 6.39 | 6.39 | 6.39 | 6.39 | 6.39 | |
| Reserves and Surplus | 337.01 | 280.23 | 232.63 | 202.28 | 176.26 | |
| Total Reserves and Surplus | 337.01 | 280.23 | 232.63 | 202.28 | 176.26 | |
| Total Shareholders Funds | 343.40 | 286.61 | 239.02 | 208.67 | 182.65 | |
| NON-CURRENT LIABILITIES | ||||||
| Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 1.56 | 1.84 | 0.97 | 0.22 | 0.24 | |
| Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.38 | 0.34 | |
| Total Non-Current Liabilities | 1.56 | 1.84 | 0.97 | 0.59 | 0.58 | |
| CURRENT LIABILITIES | ||||||
| Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade Payables | 122.73 | 113.44 | 87.06 | 71.43 | 66.82 | |
| Other Current Liabilities | 15.08 | 17.61 | 18.07 | 11.54 | 10.24 | |
| Short Term Provisions | 0.00 | 0.00 | 0.00 | 2.24 | 2.80 | |
| Total Current Liabilities | 137.81 | 131.06 | 105.13 | 85.20 | 79.85 | |
| Total Capital And Liabilities | 482.77 | 419.51 | 345.11 | 294.47 | 263.08 | |
| ASSETS | ||||||
| NON-CURRENT ASSETS | ||||||
| Tangible Assets | 44.82 | 38.77 | 30.87 | 35.42 | 30.71 | |
| Intangible Assets | 0.37 | 0.42 | 0.00 | 0.00 | 0.00 | |
| Capital Work-In-Progress | 1.60 | 1.49 | 0.94 | 0.25 | 4.91 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 46.80 | 40.67 | 31.81 | 35.67 | 35.62 | |
| Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax Assets [Net] | 4.16 | 3.66 | 3.34 | 2.59 | 2.62 | |
| Long Term Loans And Advances | 0.11 | 0.16 | 0.14 | 0.51 | 0.74 | |
| Other Non-Current Assets | 2.03 | 2.33 | 3.37 | 1.36 | 5.25 | |
| Total Non-Current Assets | 53.10 | 46.82 | 38.66 | 40.14 | 44.22 | |
| CURRENT ASSETS | ||||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 37.40 | 32.92 | 20.02 | 22.57 | 12.51 | |
| Trade Receivables | 121.18 | 101.55 | 85.14 | 74.20 | 64.91 | |
| Cash And Cash Equivalents | 258.03 | 229.91 | 189.22 | 149.81 | 137.01 | |
| Short Term Loans And Advances | 0.07 | 0.11 | 0.10 | 0.10 | 0.13 | |
| OtherCurrentAssets | 13.00 | 8.21 | 11.98 | 7.66 | 4.30 | |
| Total Current Assets | 429.67 | 372.69 | 306.46 | 254.33 | 218.86 | |
| Total Assets | 482.77 | 419.51 | 345.11 | 294.47 | 263.08 | |
| OTHER ADDITIONAL INFORMATION | ||||||
| CONTINGENT LIABILITIES, COMMITMENTS | ||||||
| Contingent Liabilities | 0.00 | 4.00 | 0.28 | 0.41 | 0.75 | |
| CIF VALUE OF IMPORTS | ||||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | ||||||
| Expenditure In Foreign Currency | 0.00 | 58.29 | 44.56 | 45.80 | 44.25 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | ||||||
| FOB Value Of Goods | -- | -- | -- | -- | -- | |
| Other Earnings | -- | 40.59 | 25.34 | 21.48 | 20.53 | |
| BONUS DETAILS | ||||||
| Bonus Equity Share Capital | -- | 5.30 | 5.30 | 5.30 | 5.30 | |
| NON-CURRENT INVESTMENTS | ||||||
| Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
| CURRENT INVESTMENTS | ||||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
22.08.2025
30.07.2025
Foseco India Standalone June 2025 Net Sales at Rs 157.25 crore, up 25.79% Y-o-Y
30.07.2025
14.05.2025
Foseco India Standalone March 2025 Net Sales at Rs 148.51 crore, up 21.19% Y-o-Y
30.07.2025
Foseco India Standalone June 2025 Net Sales at Rs 157.25 crore, up 25.79% Y-o-Y
14.05.2025
Foseco India Standalone March 2025 Net Sales at Rs 148.51 crore, up 21.19% Y-o-Y
21.11.2024
Foseco India Standalone September 2024 Net Sales at Rs 140.75 crore, up 14.26% Y-o-Y
26.07.2024
Foseco India Standalone June 2024 Net Sales at Rs 125.01 crore, up 3.36% Y-o-Y
15.03.2018
24.04.2017
24.04.2017
20.04.2017