BSE Live
Oct 01, 16:00Prev. Close
55.95
Open Price
56.19
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Oct 01, 15:59Prev. Close
55.98
Open Price
56.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
55.95 (8617)
Balance Sheet of Bank of Maharashtra (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 5,824.11 | 2,753.17 | 2,598.45 | 1,168.33 | 1,168.33 | |
Total Share Capital | 5,824.11 | 2,753.17 | 2,598.45 | 1,168.33 | 1,168.33 | |
Revaluation Reserve | 1,264.52 | 0.00 | 0.00 | 0.00 | 1,295.78 | |
Reserves and Surplus | 5,824.11 | 2,753.17 | 2,598.45 | 1,168.33 | 1,168.33 | |
Total Reserves and Surplus | 5,085.07 | 3,129.91 | 7,468.52 | 6,300.58 | 7,691.79 | |
Total ShareHolders Funds | 3,820.55 | 3,129.91 | 7,468.52 | 6,300.58 | 6,396.01 | |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deposits | 150,050.02 | 140,636.23 | 138,966.61 | 139,040.20 | 138,979.99 | |
Borrowings | 3,670.03 | 10,149.17 | 4,063.71 | 8,136.65 | 9,228.10 | |
Other Liabilities and Provisions | 4,388.30 | 8,007.99 | 3,351.27 | 4,765.30 | 3,960.59 | |
Total Capital and Liabilities | 169,017.53 | 164,676.47 | 156,448.57 | 159,411.06 | 161,028.81 | |
ASSETS | ||||||
Cash and Balances with Reserve Bank of India | 10,353.69 | 7,919.99 | 15,809.06 | 15,274.72 | 8,382.29 | |
Balances with Banks Money at Call and Short Notice | 93.33 | 1,234.97 | 74.95 | 1,367.36 | 937.92 | |
Investments | 57,890.59 | 59,837.27 | 43,742.47 | 38,677.01 | 36,301.73 | |
Advances | 86,871.65 | 82,666.21 | 85,797.28 | 95,515.23 | 107,562.67 | |
Fixed Assets | 1,676.19 | 1,775.53 | 1,516.68 | 1,586.09 | 1,694.51 | |
Other Assets | 12,132.08 | 11,242.50 | 9,508.11 | 6,990.66 | 6,149.69 | |
Total Assets | 169,017.53 | 164,676.47 | 156,448.57 | 159,411.06 | 161,028.81 | |
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Bills for Collection | 7,037.36 | 4,390.31 | 6,902.78 | 4,021.47 | 7,910.19 | |
Contingent Liabilities | 29,491.85 | 27,054.54 | 20,878.31 | 29,329.21 | 25,817.68 |
25.08.2025
09.06.2025
PSU Bank index jumps 2% amid RBI's liquidity boost; BoI, BoM, Indian Bank rise up to 4%
30.05.2025
Nifty PSU Bank index rallies 3%, adds Rs 3.7 lakh crore to investor wealth
25.04.2025
Bank of Maharashtra plans to raise Rs 7,500 crore in 2025 to reduce govt's stake to below 75%: CEO
25.04.2025
Bank of Maharashtra Q4 FY25 Results: Net profit up 22.6% to Rs 1,493 crore
15.01.2025
Bank of Maharashtra Q3 results: Net profit rises 36% to Rs 1,407 crore
16.01.2024
Bank of Maharashtra Q3 results: Net profit rises 34% on-year to Rs 1,036 crore
24.04.2023
Bank of Maharashtra Q4 results: Net profit climbs 135% YoY to Rs 840 crore