India's tally of COVID-19 positive cases has reached 37,776, including 1,223 deaths, as per the Union Health Ministry's latest update.
Of these, 26,535 are active cases while 10,017 have been cured or discharged.
The data was updated at 6 pm on May 2 on the Ministry of Health and Family Welfare's website.
Follow our LIVE Updates on the coronavirus pandemic here
With 11,506 COVID-19 cases, Maharashtra continues to be the worst-affected state, followed by Gujarat (4,721) and Delhi (3,738).
Meanwhile, Gilead Sciences on May 2 announced that the United States Food and Drug Administration (USFDA) has granted emergency use authorisation (EUA) for the investigational antiviral remdesivir to treat COVID-19.
Remdesivir is authorised for the treatment of hospitalised patients with severe COVID-19 disease. The optimal duration of treatment is still being studied in ongoing clinical trials. Under the EUA, both 5-day and 10-day treatment durations are suggested, based on the severity of disease.
The Oval office said that US President Donald Trump granted the authorisation on May 1.
S. No. | Name of State / UT | Total Confirmed cases (Including 111 foreign Nationals) | Cured/Discharged/ Migrated | Death |
---|---|---|---|---|
1 | Andaman and Nicobar Islands | 33 | 16 | 0 |
2 | Andhra Pradesh | 1,525 | 441 | 33 |
3 | Arunachal Pradesh | 1 | 1 | 0 |
4 | Assam | 43 | 32 | 1 |
5 | Bihar | 471 | 98 | 3 |
6 | Chandigarh | 88 | 17 | 0 |
7 | Chhattisgarh | 43 | 36 | 0 |
8 | Delhi | 3,738 | 1,167 | 61 |
9 | Goa | 7 | 7 | 0 |
10 | Gujarat | 4,721 | 735 | 236 |
11 | Haryana | 360 | 227 | 4 |
12 | Himachal Pradesh | 40 | 30 | 1 |
13 | Jammu and Kashmir | 639 | 247 | 8 |
14 | Jharkhand | 111 | 20 | 3 |
15 | Karnataka | 598 | 255 | 25 |
16 | Kerala | 498 | 392 | 4 |
17 | Ladakh | 22 | 17 | 0 |
18 | Madhya Pradesh | 2,719 | 524 | 145 |
19 | Maharashtra | 11,506 | 1,879 | 485 |
20 | Manipur | 2 | 2 | 0 |
21 | Meghalaya | 12 | 0 | 1 |
22 | Mizoram | 1 | 0 | 0 |
23 | Odisha | 154 | 55 | 1 |
24 | Puducherry | 8 | 5 | 0 |
25 | Punjab | 772 | 112 | 20 |
26 | Rajasthan | 2,666 | 1,116 | 62 |
27 | Tamil Nadu | 2,526 | 1,312 | 28 |
28 | Telangana | 1,057 | 441 | 26 |
29 | Tripura | 2 | 2 | 0 |
30 | Uttarakhand | 58 | 37 | 0 |
31 | Uttar Pradesh | 2,455 | 656 | 43 |
32 | West Bengal | 795 | 139 | 33 |
Total number of confirmed cases in India | 37,776* | 10,018 | 1,223 | |
*105 cases are being assigned to states for contact tracing | ||||
*States wise distribution is subject to further verification and reconciliation | ||||
*Our figures are being reconciled with ICMR |
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!
Find the best of Al News in one place, specially curated for you every weekend.
Stay on top of the latest tech trends and biggest startup news.