Maruti Suzuki India Limited announced a total production volume of 158,202 units for August 2025. This includes passenger vehicles and light commercial vehicles.
The production volume for passenger vehicles stood at 155,238 units, while light commercial vehicles contributed 2,964 units.
Category | Models | Production in August 2025 | Production in August 2024 |
---|---|---|---|
Mini | Alto, S-Presso | 9,485 | 10,631 |
Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 75,923 | 73,148 |
Mini + Compact Sub-Segment | 85,408 | 83,779 | |
Mid-Size | Ciaz | - | 1,651 |
Passenger Cars | 85,408 | 85,430 | |
Utility Vehicles | Brezza, Ertiga, Fronx, Jimny, XL6, OEM Models | 58,587 | 68,560 |
Vans | Eeco | 11,243 | 11,792 |
Total Passenger Vehicles | 155,238 | 165,782 | |
Light Commercial Vehicles | Super Carry | 2,964 | 3,171 |
Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 158,202 | 168,953 |
The above data includes production by Suzuki Motor Gujarat Private Limited.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!
Find the best of Al News in one place, specially curated for you every weekend.
Stay on top of the latest tech trends and biggest startup news.