Get App Open
In App
Lending
Lending
Open App
you are here:

Edelweiss Consumption Fund - Regular Plan - Growth

  • Regular
  • Direct
Category : Sectoral/Thematic
Fund House : Edelweiss Mutual Fund

Returns (NAV as on 17th October, 2025)

Period Invested for ₹10000 Invested on Latest Value Absolute Returns Annualised Returns Category Avg Rank within Category
1 Week 10-Oct-25 10221.30 2.21% - 0.84% 12/239
1 Month 17-Sep-25 10041.50 0.41% - 0.12% 91/237
3 Month 17-Jul-25 10571.00 5.71% - 1.18% 17/229
6 Month 17-Apr-25 11035.30 10.35% - 10.67% 87/224
Since Inception 20-Feb-25 11718.20 17.18% 27.40% 12.71% 64/217

SIP Returns (NAV as on 17th October, 2025)

Period Invested for ₹1000 SIP Started on Investments Latest Value Absolute Returns Annualised Returns
No Data Found

Compare performance

Category 1 D 1 M 3 M 6 M YTD 1 Y 2 Y 3 Y 5 Y
This Fund 0.72% 0.41% 5.71% 10.35% 0.00% 0.00% 0.00% 0.00% 0.00%
Nifty 50 0.49% 1.50% 2.38% 7.79% 8.73% 3.88% 13.90% 14.08% 16.91%
Benchmark: Nifty India Consumption TRI 1.10% 1.43% 7.52% 12.83% 12.09% 5.67% 22.23% 19.35% 21.72%
Category Average 0.08% 0.12% 1.18% 10.67% 3.73% 0.26% 18.53% 20.02% 22.47%
Category Rank 14/210 91/237 17/229 87/224 0/0 0/0 0/0 0/0 0/0
Best in Category 1.37% 4.26% 22.45% 80.15% 36.14% 39.37% 36.64% 39.86% 39.13%
Worst in Category -1.54% -4.19% -10.55% -2.32% -22.14% -16.24% 3.19% 7.84% 4.66%

Best Quarters

Period This Fund Nifty 50 Nifty India Consumption TRI Category Average
Q2 - 2025 10.04% 10.15% -- 8.02%
Q2 - 2025 4.27% 10.15% -- 8.02%
Q4 - 2025 3.08% 3.52% -- 2.25%

Worst Quarters

Period This Fund Nifty 50 Nifty India Consumption TRI Category Average
Q3 - 2025 2.19% -3.64% -- -0.78%
Q4 - 2025 3.08% 3.52% -- 2.26%
Q2 - 2025 4.27% 10.15% -- 8.03%

Forum

+ See More