Not Rated
| 
						Fund Size
						  (0.05% of Investment in Category) 
					 | 
					
						Expense Ratio
						  (0.42% Category average) 
					 | 
				
| Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 24-Oct-25 | 10084.80 | 0.85% | - | 0.99% | 46/149 | 
| 1 Month | 30-Sep-25 | 10020.00 | 0.20% | - | 2.84% | 128/149 | 
| 3 Month | 31-Jul-25 | 10262.50 | 2.62% | - | 10.75% | 112/139 | 
| 6 Month | 30-Apr-25 | 10670.60 | 6.71% | - | 21.48% | 100/127 | 
| YTD | 01-Jan-25 | 10781.20 | 7.81% | - | 26.24% | 91/120 | 
| 1 Year | 31-Oct-24 | 11039.50 | 10.39% | 10.40% | 24.54% | 79/120 | 
| 2 Year | 31-Oct-23 | 11759.20 | 17.59% | 8.43% | 25.92% | 107/111 | 
| Since Inception | 31-Oct-23 | 11759.20 | 17.59% | 8.43% | 16.19% | 89/136 | 
| Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 31-Oct-24 | 12000 | 12662.5 | 5.52 % | 10.34 % | 
| 2 Year | 31-Oct-23 | 24000 | 26375.33 | 9.9 % | 9.33 % | 
Please check with your Tax Advisor.
| Name | Type of Instrument | Weight (%) | 
|---|---|---|
| MF Units | MF Units | 84.62% | 
| MF Units | MF Units | 13.26% | 
| TREPS | TREPS | 1.87% | 
| Net Receivables | Net Receivables | 0.24% | 
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Out of 97 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 8 is/are ranked 3 * , 12 is/are ranked 2 * , 6 is/are ranked 1 * , and 67 schemes are not ranked. See more about AMC