
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 1 | 13205.01 | 13400.00 | 2 |
| 5 | 13201.00 | 13405.00 | 1 |
| 6 | 13188.03 | 13440.00 | 2 |
| 1 | 13187.62 | 13449.99 | 1 |
| 1 | 13157.80 | 13450.00 | 2 |
| 0 | Total | Total | 0 |
| BUY | SELL | ||
|---|---|---|---|
| QTY | PRICE | PRICE | QTY |
| 1 | 13205.01 | 13400.00 | 2 |
| 5 | 13201.00 | 13405.00 | 1 |
| 6 | 13188.03 | 13440.00 | 2 |
| 1 | 13187.62 | 13449.99 | 1 |
| 1 | 13157.80 | 13450.00 | 2 |
| 0 | Total | Total | 0 |
| Open | 13,250.00 |
| Previous Close | 13,249.83 |
| Volume | 51.00 |
| Value (Lacs) | 6.75 |
| VWAP | 13,274.22 |
| Beta | |
| Mkt Cap (Rs. Cr.) | 0 |
| High | 13,478.00 |
| Low | 13,230.00 |
| UC Limit | 14,574.81 |
| LC Limit | 11,924.84 |
| 52 Week High | 13,900.00 |
| 52 Week Low | 7,953.00 |
| Face Value | 0.00 |
| All Time High | 13,900.00 |
| All Time Low | 7,312.01 |
| 20D Avg Volume | 162 |
| 20D Avg Delivery(%) | 102.96 |
| Book Value Per Share | -- |
| Dividend Yield | 0.00 |
| TTM EPS See historical trend | 0.00 |
| TTM PE See historical trend | -- |
| P/B See historical trend | 0.00 |
| Sector PE | 0.00 |
*Delayed by 20 seconds.
Stock Score
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
| Days | |
|---|---|
| 5 | - - |
| 10 | - - |
| 20 | - - |
| 50 | - - |
| 100 | - - |
| 200 | - - |
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
| Days |
|---|
| Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | - - | - - | - - | - - | - - | - - | - - |
| Fibonacci | - - | - - | - - | - - | - - | - - | - - |
| Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| R1 | - - | Pivot - - |
S1 | - - |
| R2 | - - | S2 | - - | |
| R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
| Days |
|---|
| 1 Week | --% | |
| 1 Month | --% | |
| 3 Months | --% | |
| YTD | --% | |
| 1 Year | --% | |
| 3 Years | --% |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
| Date | Agenda |
|---|
| Ex-Date | Type | Dividend (Rs) |
|---|
| Announcement Date | Ex-Bonus | Ratio |
|---|
| Ex-Split | Old FV | New FV |
|---|
| Ex-Right | Ratio | Premium |
|---|
| Date | Agenda |
|---|
| Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
|---|---|---|---|---|---|---|---|---|---|---|
| SGBAUG29V | 13,230.00 | -0.15 | - | - | - | 10.22 | 64.25 | 806 | 6,515 | 0.06 |
| Bajaj Finserv | 2,103.20 | 0.87 | 336,052.08 | 34.71 | 4.92 | 12.25 | 31.45 | 17,539 | 133,821 | 4.89 |
| HDFC AMC | 2,680.00 | 0.04 | 114,786.68 | 20.90 | 7.06 | 30.26 | 26.36 | 2,460 | 3,498 | 0.00 |
| AB Capital | 351.75 | 0.56 | 91,973.23 | 28.19 | 3.03 | 10.96 | 81.96 | 2,965 | 40,589 | 4.59 |
| Nippon | 875.50 | 1.87 | 55,768.72 | 41.79 | 13.70 | 30.53 | 25.65 | 1,285 | 2,230 | 0.00 |