Get App Open
In App
Lending
Lending
Open App
YOU ARE HERE > MONEYCONTROL > MARKETS > F&O PRICE - Jindal Steel

Stock

Expiry Date

JINDALSTEL 25Nov2025

LIVE
NSE
Oct 31, 15:17

1074.80

-0.60 (-0.06%)

BSE: 532286  |  NSE: JINDALSTEL  |  ISIN: INE749A01030
Open Price 1,070.20
High Price 1,080.60
Low Price 1,061.80
Prev. Close 1,075.40
Spot Price 1,066.80
Open Int PCR 1.05
Prev OI PCR 1.05
Bid Price 1,073.90
Bid Qty 1,875
Rollover % 1.51%
Average Price 1,073.51
No. of Contracts Traded 3,103
Turnover (Rs. in lakhs) 20,819.38
Market Lot 625
Open Interest 14,218,750
Open Int. Chg 63,750
Open Int. Chg % 0.45
Offer Price 1,075.00
Offer Qty 1,250
Rollover Cost 6.40

Option Chain Snapshot

Enter Strike Price Range
Calls Strike
Price
Puts
LTP (Rs) Net Change Volume Open Interest Change In Open Int LTP (Rs) Net Change Volume Open Interest Change In Open Int
- - - - - 840.00 0.35 -0.15 1,875 12,500 -625
- - - - - 860.00 - - - - -
- - - - - 880.00 0.85 - - 2,500 -
- - - - - 890.00 0.90 - - 3,750 -
175.00 -4.00 - 8,750 - 900.00 0.85 -0.05 1,875 128,125 -
152.70 - - 625 - 920.00 1.15 -0.25 53,125 119,375 43,125
- - - - - 930.00 1.75 - - 8,125 -
133.20 43.50 1,250 1,250 1,250 940.00 1.70 -0.35 31,250 186,875 10,625
127.95 -12.05 1,875 20,625 1,875 950.00 2.20 -0.30 71,250 235,625 625
118.50 -12.55 2,500 8,125 2,500 960.00 2.70 -0.35 13,750 68,125 -625
105.10 -18.00 1,250 1,250 1,250 970.00 3.25 -0.55 24,375 109,375 14,375
98.30 -5.55 5,000 5,000 3,125 980.00 4.00 -0.50 39,375 131,250 -
- - - - - 990.00 4.65 -0.85 30,625 107,500 -6,250
80.45 -2.00 13,125 36,875 1,875 1,000.00 6.25 -0.55 346,250 561,875 16,875
73.60 -11.45 5,000 23,750 4,375 1,010.00 7.70 -0.80 30,625 60,000 -2,500
62.00 -3.50 625 195,000 - 1,020.00 9.55 -0.75 156,250 141,250 8,125
58.20 0.90 6,250 48,125 -625 1,030.00 12.25 -0.40 91,875 140,625 -1,250
48.85 -1.35 48,125 80,000 -625 1,040.00 14.50 -1.30 281,875 711,250 -10,000
41.85 -2.30 265,000 156,250 -5,000 1,050.00 17.60 -1.35 423,125 430,000 -25,625
34.50 -2.85 441,250 201,875 21,875 1,060.00 21.95 -0.80 587,500 421,875 -16,875
30.30 -1.80 782,500 171,250 -65,000 1,070.00 25.75 -1.40 375,625 269,375 -1,250
24.05 -3.20 611,875 460,625 -10,000 1,080.00 31.25 -0.50 331,875 430,625 -13,750
20.65 -1.80 408,750 210,000 3,750 1,090.00 37.05 -0.70 122,500 144,375 -16,875
16.50 -2.25 629,375 885,000 -11,875 1,100.00 43.45 0.25 145,625 286,250 -11,875
14.00 -1.45 110,625 71,875 -27,500 1,110.00 48.25 -3.35 22,500 18,750 2,500
10.70 -1.65 221,875 268,125 -36,250 1,120.00 56.35 -3.00 12,500 22,500 -3,750
8.55 -1.40 88,750 141,875 10,625 1,130.00 64.10 -2.75 5,625 10,000 -1,250
6.80 -1.75 79,375 190,000 -4,375 1,140.00 70.95 -0.10 4,375 3,750 -1,250
5.75 -1.40 136,250 204,375 -1,250 1,150.00 80.70 -2.85 29,375 37,500 23,125
4.55 -1.15 115,625 135,000 5,625 1,160.00 89.50 -0.15 8,750 6,875 2,500
3.65 -0.90 19,375 68,750 -1,875 1,170.00 97.15 10.65 1,875 625 -
3.15 -0.50 24,375 92,500 - 1,180.00 107.85 -105.45 1,250 1,250 1,250
2.40 -0.90 22,500 65,000 -8,750 1,190.00 - - - - -
2.00 -0.60 114,375 378,750 8,125 1,200.00 126.75 -103.85 1,250 1,250 1,250
1.30 -0.35 91,875 164,375 71,875 1,220.00 145.90 -0.90 1,250 6,875 625
1.05 -0.20 104,375 313,125 59,375 1,240.00 - - - - -

View Detailed Option Chain >>

Open Interest Dashboard

Change in Open Interest (OI)
Current OI Change % Chg
Future
14,218,750 63,750 0.45%
Call
4,608,125 24,375 0.53%
Put
4,820,000 11,250 0.23%
Total
23,646,875 99,375 0.42%
Change in Volumes
Current Vol Change % Chg
Future
1,939,375 -1,195,625 -38.14%
Call
4,353,125 -3,049,375 -41.19%
Put
3,249,375 -3,321,250 -50.55%
Total
9,541,875 -7,566,250 -44.23%

Position Limit

Current OI Market-Wide Limit Total % of OI to Markewide Limit
Jindal Steel
23,975,625 5,477,500 437.71%

Open Interest Analysis

Most Active Calls
Calls Price Volumes
JINDALSTEL 25Nov2025 - 1,070.00 30.30 782,500
JINDALSTEL 25Nov2025 - 1,100.00 16.50 629,375
JINDALSTEL 25Nov2025 - 1,080.00 24.05 611,875
JINDALSTEL 25Nov2025 - 1,060.00 34.50 441,250
JINDALSTEL 25Nov2025 - 1,090.00 20.65 408,750
Most Active Puts
Puts Price Volumes
JINDALSTEL 25Nov2025 - 1,060.00 21.95 587,500
JINDALSTEL 25Nov2025 - 1,050.00 17.60 423,125
JINDALSTEL 25Nov2025 - 1,070.00 25.75 375,625
JINDALSTEL 25Nov2025 - 1,000.00 6.25 346,250
JINDALSTEL 25Nov2025 - 1,080.00 31.25 331,875

Fundamentals

Market Cap
108,823.00
* EPS (TTM)
37.40
* P/E
28.52
* P/C
0.00
* Book Value
0.00
* Price/Book
0.00
Div (%)
0.00
Industry P/E
Market Lot
625
Face Value
0.00
Div Yield (%)
0.00
Deliverables (%)
37.95
DELIVERY AVERAGES
3-Day 36.05%
5-Day 38.18%
8-Day 39.42%
* As per latest stand alone adjusted profit after extra-ordinary items.
OUR WINNING PICKS

DID YOU INVEST?

INTRADAY PICKS!

(June 17, 2016)

AT (Rs)



GAIN (Rs)

ALL TIME WINNERS

RECO PRICE

PEAK PRICE

OUR PACKAGES

Super Combo
4050

Powerful mix of both trader and investor packs with timely expert advice.

Technical
1800

Designed especially for traders looking to tap the profit opportunities of volatile markets.

Fundamental
1800

For all investors looking to unearth stocks that are poised to move.

Advisory Alert: It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347