BSE Live
Sep 18, 09:16Prev. Close
1033.50
Open Price
1038.70
Bid Price (Qty.)
1038.20 (45)
Offer Price (Qty.)
1039.90 (1)
NSE Live
Sep 18, 09:16Prev. Close
1033.65
Open Price
1039.95
Bid Price (Qty.)
1038.85 (68)
Offer Price (Qty.)
1039.05 (1)
Balance Sheet of Jindal Steel (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 101.18 | 100.24 | 100.50 | 101.07 | 102.00 | |
Total Share Capital | 101.18 | 100.24 | 100.50 | 101.07 | 102.00 | |
Reserves and Surplus | 49,661.69 | 45,393.36 | 40,456.35 | 40,259.41 | 32,540.11 | |
Total Reserves and Surplus | 49,661.69 | 45,393.36 | 40,456.35 | 40,259.41 | 32,540.11 | |
Total Shareholders Funds | 49,762.87 | 45,493.60 | 40,556.85 | 40,360.48 | 32,642.11 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 4,894.23 | 6,156.26 | 7,081.75 | 8,364.95 | 13,959.75 | |
Deferred Tax Liabilities [Net] | 5,249.94 | 5,611.06 | 3,985.12 | 6,683.06 | 6,238.01 | |
Other Long Term Liabilities | 664.68 | 686.75 | 954.33 | 3,801.30 | 3,806.06 | |
Long Term Provisions | 267.93 | 235.31 | 155.41 | 138.38 | 95.71 | |
Total Non-Current Liabilities | 11,076.78 | 12,689.38 | 12,176.61 | 18,987.69 | 24,099.53 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 2,023.60 | 4,963.99 | 4,793.63 | 4,960.88 | 2,750.57 | |
Trade Payables | 5,078.58 | 4,269.61 | 4,460.50 | 5,290.48 | 3,808.86 | |
Other Current Liabilities | 5,466.37 | 4,541.49 | 4,978.84 | 5,503.44 | 5,769.48 | |
Short Term Provisions | 80.78 | 58.90 | 63.20 | 59.28 | 60.73 | |
Total Current Liabilities | 12,649.33 | 13,833.99 | 14,296.17 | 15,814.08 | 12,389.64 | |
Total Capital And Liabilities | 73,488.98 | 72,016.97 | 67,029.63 | 75,162.25 | 69,131.28 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 38,900.49 | 38,617.25 | 39,511.45 | 40,975.99 | 42,649.60 | |
Intangible Assets | 936.82 | 855.78 | 572.04 | 382.27 | 71.92 | |
Capital Work-In-Progress | 5,009.78 | 3,780.05 | 2,090.58 | 731.43 | 572.41 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | |
Fixed Assets | 45,312.07 | 43,275.24 | 42,202.22 | 42,117.84 | 43,325.68 | |
Non-Current Investments | 8,554.51 | 6,892.17 | 4,931.55 | 5,988.56 | 4,557.32 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 5,162.01 | 5,523.34 | 5,446.69 | 7,842.35 | 4,039.38 | |
Other Non-Current Assets | 1,248.10 | 1,405.86 | 965.34 | 1,432.32 | 764.96 | |
Total Non-Current Assets | 60,276.69 | 57,096.61 | 53,545.80 | 57,381.07 | 52,687.34 | |
CURRENT ASSETS | ||||||
Current Investments | 1,314.83 | 638.70 | 761.13 | 327.42 | 1,000.21 | |
Inventories | 4,750.91 | 5,976.98 | 5,463.09 | 7,050.51 | 4,591.67 | |
Trade Receivables | 1,324.06 | 2,191.48 | 1,130.50 | 1,210.47 | 1,960.75 | |
Cash And Cash Equivalents | 3,564.65 | 3,489.45 | 4,022.96 | 3,055.82 | 5,687.40 | |
Short Term Loans And Advances | 46.46 | 26.06 | 50.19 | 3,973.70 | 105.41 | |
OtherCurrentAssets | 2,211.38 | 2,597.69 | 2,055.96 | 2,163.26 | 3,098.50 | |
Total Current Assets | 13,212.29 | 14,920.36 | 13,483.83 | 17,781.18 | 16,443.94 | |
Total Assets | 73,488.98 | 72,016.97 | 67,029.63 | 75,162.25 | 69,131.28 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 22,802.63 | 19,631.11 | 9,529.18 | 8,172.71 | 13,858.80 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 9,594.43 | 11,870.01 | 18,493.07 | 20,530.02 | 9,201.78 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | 2,629.35 | 4,312.76 | 7,514.97 | 17,714.00 | 9,473.76 | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 77.37 | 77.37 | 77.57 | 77.57 | 77.57 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 8,554.51 | 6,892.17 | 4,931.55 | 2,041.47 | 4,557.32 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | 1,314.83 | 638.70 | 761.13 | 327.42 | 1,000.21 | |
Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
17.09.2025
Zimbabwe agrees $455 million power plant refurbishment deal with Jindal Steel
17.09.2025
16.09.2025
01.09.2025
India not a 'dead economy,' the facts tell a different story: Naveen Jindal
13.08.2025
Jindal Steel Consolidated June 2025 Net Sales at Rs 12,294.48 crore, down 9.72% Y-o-Y
02.05.2025
Jindal Steel Consolidated March 2025 Net Sales at Rs 13,183.13 crore, down 2.25% Y-o-Y
02.05.2025
Jindal Steel Standalone March 2025 Net Sales at Rs 13,035.48 crore, down 5.36% Y-o-Y
31.01.2025
Jindal Steel Consolidated December 2024 Net Sales at Rs 11,750.67 crore, up 0.42% Y-o-Y
15.04.2025
Jindal Steel & Power Q4 PAT may dip 8.3% YoY to Rs. 860 cr: PL Capital
11.10.2024
Jindal Steel & Power Q2 PAT may dip 41% YoY to Rs. 820 cr: PL Capital
15.04.2024
Jindal Steel & Power Q4 PAT seen up 130% YoY to Rs. 1,070 cr: Prabhudas Lilladher
09.01.2024
Jindal Steel & Power Q3 PAT seen up 108.5% YoY to Rs. 1,080 cr: Prabhudas Lilladher