BSE Live
Nov 07, 16:01Prev. Close
6.56
Open Price
6.50
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Nov 07, 15:43Prev. Close
6.53
Open Price
6.83
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
6.33 (1)
| Profit & Loss account of Shyam Century Ferrous (in Rs. Cr.) | Mar 15 | Mar 14 | |
| 12 mths | 12 mths | ||
| INCOME | |||
| Revenue From Operations [Gross] | 118.11 | 0.00 | |
| Less: Excise/Sevice Tax/Other Levies | 2.36 | 0.00 | |
| Revenue From Operations [Net] | 115.75 | 0.00 | |
| Total Operating Revenues | 115.91 | 0.00 | |
| Other Income | 0.00 | 0.00 | |
| Total Revenue | 115.91 | 0.00 | |
| EXPENSES | |||
| Cost Of Materials Consumed | 35.35 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | |
| Operating And Direct Expenses | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -7.80 | 0.00 | |
| Employee Benefit Expenses | 5.50 | 0.00 | |
| Finance Costs | 3.35 | 0.00 | |
| Depreciation And Amortisation Expenses | 4.64 | 0.00 | |
| Other Expenses | 65.78 | 0.00 | |
| Total Expenses | 106.81 | 0.00 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 9.10 | 0.00 | |
| Exceptional Items | -0.28 | 0.00 | |
| Profit/Loss Before Tax | 8.81 | 0.00 | |
| Tax Expenses-Continued Operations | |||
| Current Tax | 3.54 | 0.00 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | |
| Deferred Tax | -0.05 | 0.00 | |
| Tax For Earlier Years | 0.00 | 0.00 | |
| Total Tax Expenses | 3.49 | 0.00 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 5.32 | 0.00 | |
| Profit/Loss From Continuing Operations | 5.32 | 0.00 | |
| Profit/Loss For The Period | 5.32 | 0.00 | |
| OTHER ADDITIONAL INFORMATION | |||
| EARNINGS PER SHARE | |||
| Basic EPS (Rs.) | 106.44 | 0.04 | |
| Diluted EPS (Rs.) | 0.24 | 0.04 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||
| Imported Raw Materials | 0.00 | 0.00 | |
| Indigenous Raw Materials | 35.35 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||
| Imported Stores And Spares | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 6.54 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||
| Equity Share Dividend | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 |
28.08.2025
Shyam Century Standalone June 2025 Net Sales at Rs 14.19 crore, down 46.53% Y-o-Y
31.01.2025
Shyam Century Standalone December 2024 Net Sales at Rs 32.67 crore, up 2.73% Y-o-Y
12.11.2024
Shyam Century Standalone September 2024 Net Sales at Rs 31.76 crore, up 19.53% Y-o-Y
12.08.2024
Shyam Century Standalone June 2024 Net Sales at Rs 26.55 crore, down 31.85% Y-o-Y
28.08.2025
Shyam Century Standalone June 2025 Net Sales at Rs 14.19 crore, down 46.53% Y-o-Y
31.01.2025
Shyam Century Standalone December 2024 Net Sales at Rs 32.67 crore, up 2.73% Y-o-Y
12.11.2024
Shyam Century Standalone September 2024 Net Sales at Rs 31.76 crore, up 19.53% Y-o-Y
12.08.2024
Shyam Century Standalone June 2024 Net Sales at Rs 26.55 crore, down 31.85% Y-o-Y
10.04.2017
31.03.2017
30.03.2017
30.03.2017