BSE Live
Oct 01, 16:01Prev. Close
89.06
Open Price
86.05
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Balance Sheet of Shri Gang Industries And Allied Products (in Rs. Cr.) | Jun 15 | Jun 14 | Jun 11 | Jun 10 | Jun 09 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 7.93 | 7.93 | 0.00 | 7.93 | 7.93 | |
Total Share Capital | 7.93 | 7.93 | 0.00 | 7.93 | 7.93 | |
Reserves and Surplus | -63.10 | -63.13 | 0.00 | -61.06 | -54.28 | |
Total Reserves and Surplus | -63.10 | -63.13 | 0.00 | -61.06 | -54.28 | |
Total Shareholders Funds | -55.17 | -55.20 | 0.00 | -53.13 | -46.35 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 3.60 | 3.60 | 0.00 | 7.86 | 12.96 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 5.52 | 9.07 | 0.00 | 0.00 | 0.00 | |
Long Term Provisions | 0.04 | 0.06 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | 9.16 | 12.73 | 0.00 | 7.86 | 12.96 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 0.30 | 0.30 | 0.00 | 0.00 | 0.00 | |
Trade Payables | 10.36 | 11.23 | 0.00 | 0.00 | 0.00 | |
Other Current Liabilities | 41.12 | 37.07 | 0.00 | 17.69 | 18.56 | |
Short Term Provisions | 0.00 | 0.00 | 0.00 | 0.23 | 0.14 | |
Total Current Liabilities | 51.78 | 48.60 | 0.00 | 17.92 | 18.71 | |
Total Capital And Liabilities | 5.77 | 6.12 | 0.00 | 8.35 | 21.11 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 3.74 | 4.08 | 0.00 | 5.54 | 5.62 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 0.10 | 0.10 | 0.00 | 0.10 | 0.43 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 3.84 | 4.18 | 0.00 | 5.64 | 6.05 | |
Non-Current Investments | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Loans And Advances | 0.48 | 0.48 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Assets | 4.32 | 4.66 | 0.00 | 5.68 | 6.10 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 1.35 | 1.35 | 0.00 | 1.38 | 10.53 | |
Trade Receivables | 0.01 | 0.01 | 0.00 | 0.39 | 2.64 | |
Cash And Cash Equivalents | 0.01 | 0.00 | 0.00 | 0.03 | 0.21 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.87 | 1.62 | |
OtherCurrentAssets | 0.09 | 0.10 | 0.00 | 0.00 | 0.00 | |
Total Current Assets | 1.45 | 1.46 | 0.00 | 2.67 | 15.01 | |
Total Assets | 5.77 | 6.12 | 0.00 | 8.35 | 21.11 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 23.96 | 21.96 | 0.00 | 0.00 | 0.00 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 27.48 | 80.64 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | -- | -- | -- | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | -- | -- | -- | -- | -- | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | 0.09 | 0.06 | |
Non-Current Investments Unquoted Book Value | -- | -- | -- | -- | -- | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | -- | -- | -- | -- |
02.05.2025
Shri Gang Inds Standalone March 2025 Net Sales at Rs 57.83 crore, up 7.03% Y-o-Y
21.11.2024
Shri Gang Inds Standalone September 2024 Net Sales at Rs 105.61 crore, up 33.79% Y-o-Y
17.08.2024
Shri Gang Inds Standalone June 2024 Net Sales at Rs 84.74 crore, up 3.97% Y-o-Y
29.05.2024
Shri Gang Inds Standalone March 2024 Net Sales at Rs 54.03 crore, up 10.87% Y-o-Y
02.05.2025
Shri Gang Inds Standalone March 2025 Net Sales at Rs 57.83 crore, up 7.03% Y-o-Y
21.11.2024
Shri Gang Inds Standalone September 2024 Net Sales at Rs 105.61 crore, up 33.79% Y-o-Y
17.08.2024
Shri Gang Inds Standalone June 2024 Net Sales at Rs 84.74 crore, up 3.97% Y-o-Y
29.05.2024
Shri Gang Inds Standalone March 2024 Net Sales at Rs 54.03 crore, up 10.87% Y-o-Y