BSE Live
Apr 22, 16:00Prev. Close
99.75
Open Price
99.05
Bid Price (Qty.)
99.50 (5)
Offer Price (Qty.)
99.75 (748)
NSE Live
Apr 22, 15:46Prev. Close
99.60
Open Price
99.20
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
99.60 (3)
| Key Financial Ratios of Prabhat Dairy (in Rs. Cr.) | Mar 15 | |
| Per Share Ratios | ||
| Basic EPS (Rs.) | 5.57 | |
| Diluted EPS (Rs.) | 3.64 | |
| Cash EPS (Rs.) | 8.45 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 47.40 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 49.23 | |
| Revenue from Operations/Share (Rs.) | 140.47 | |
| PBDIT/Share (Rs.) | 14.63 | |
| PBIT/Share (Rs.) | 9.81 | |
| PBT/Share (Rs.) | 4.04 | |
| Net Profit/Share (Rs.) | 3.64 | |
| NP After MI And SOA / Share (Rs.) | 3.64 | |
| Profitability Ratios | ||
| PBDIT Margin (%) | 10.41 | |
| PBIT Margin (%) | 6.98 | |
| PBT Margin (%) | 2.87 | |
| Net Profit Margin (%) | 2.59 | |
| NP After MI And SOA Margin (%) | 2.59 | |
| Return on Networth/Equity (%) | 7.67 | |
| Return on Capital Employed (%) | 4.43 | |
| Return on Assets (%) | 3.00 | |
| Total Debt/Equity (X) | 1.13 | |
| Asset Turnover Ratio (%) | 116.19 | |
| Liquidity Ratios | ||
| Current Ratio (X) | 1.19 | |
| Quick Ratio (X) | 0.96 | |
| Inventory Turnover Ratio (X) | 15.82 | |
| Dividend Payout Ratio (NP) (%) | 2.20 | |
| Dividend Payout Ratio (CP) (%) | 0.94 | |
| Earnings Retention Ratio (%) | 97.80 | |
| Cash Earnings Retention Ratio (%) | 99.06 | |
| Coverage Ratios | ||
| Interest Coverage Ratios (%) | 1.70 | |
| Interest Coverage Ratios (Post Tax) (%) | 1.70 | |
| Valuation Ratios | ||
| Enterprise Value (Cr.) | 0.00 | |
| EV/Net Operating Revenue (X) | 0.00 | |
| EV/EBITDA (X) | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 0.00 | |
| Retention Ratios (%) | 97.79 | |
| Price/BV (X) | 0.00 | |
| Price/Net Operating Revenue | 0.00 | |
| Earnings Yield | 0.00 |
16.02.2021
Prabhat Dairy Standalone December 2020 Net Sales at Rs 92.36 crore, down 52.02% Y-o-Y
14.02.2019
Prabhat Dairy Standalone December 2018 Net Sales at Rs 459.66 crore, up 27.51% Y-o-Y
14.11.2018
Prabhat Dairy Standalone September 2018 Net Sales at Rs 535.38 crore, up 51.71% Y-o-Y
14.08.2018