Get App Open
In App
Lending
Lending
Open App
you are here:

Orient Paper and Industries Ltd.

BSE: 502420 | NSE: ORIENTPPR |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE592A01026 | SECTOR: Paper & Forest Products

BSE Live

Oct 17, 16:01
25.35 -0.37 (-1.44%)
Volume
AVERAGE VOLUME
5-Day
49,280
10-Day
50,524
30-Day
67,303
15,699
  • Prev. Close

    25.72

  • Open Price

    25.73

  • Bid Price (Qty.)

    0.00 (0)

  • Offer Price (Qty.)

    0.00 (0)

NSE Live

Oct 17, 15:54
25.29 -0.42 (-1.63%)
Volume
AVERAGE VOLUME
5-Day
253,228
10-Day
369,085
30-Day
371,666
182,762
  • Prev. Close

    25.71

  • Open Price

    25.50

  • Bid Price (Qty.)

    25.29 (4)

  • Offer Price (Qty.)

    0.00 (0)

Financials

Key Financial Ratios of Orient Paper and Industries (in Rs. Cr.) Mar 10 Mar 09 Mar 08 Mar 07 Mar 06  
Per Share Ratios  
Basic EPS (Rs.) 8.17 10.50 9.90 80.32 15.22  
Diluted EPS (Rs.) 8.17 10.50 9.90 80.32 15.22  
Cash EPS (Rs.) 11.02 12.30 11.81 107.44 38.57  
Book Value [ExclRevalReserve]/Share (Rs.) 39.74 33.33 29.18 169.15 108.14  
Book Value [InclRevalReserve]/Share (Rs.) 40.21 33.83 29.71 176.51 115.93  
Revenue from Operations/Share (Rs.) 86.00 80.14 68.84 760.93 592.34  
PBDIT/Share (Rs.) 16.51 22.24 18.30 175.98 85.94  
PBIT/Share (Rs.) 13.66 20.44 16.54 153.81 63.59  
PBT/Share (Rs.) 11.87 18.58 15.43 129.22 32.15  
Net Profit/Share (Rs.) 8.17 10.50 9.90 80.32 15.22  
NP After MI And SOA / Share (Rs.) 8.17 10.50 9.90 80.32 15.22  
Profitability Ratios  
PBDIT Margin (%) 19.19 27.75 26.58 23.12 14.50  
PBIT Margin (%) 15.87 25.50 24.03 20.21 10.73  
PBT Margin (%) 13.79 23.18 22.41 16.98 5.42  
Net Profit Margin (%) 9.50 13.10 14.37 10.55 2.56  
NP After MI And SOA Margin (%) 9.50 13.10 14.37 10.55 2.56  
Return on Networth/Equity (%) 20.55 31.50 33.92 47.48 14.07  
Return on Capital Employed (%) 11.96 18.77 20.41 14.73 3.43  
Return on Assets (%) 9.05 13.86 16.12 11.54 2.34  
Total Debt/Equity (X) 0.61 0.66 0.24 1.30 2.57  
Asset Turnover Ratio (%) 95.35 105.83 112.12 109.35 91.17  
Liquidity Ratios  
Current Ratio (X) 1.18 1.01 1.37 1.58 1.03  
Quick Ratio (X) 0.82 0.73 0.97 1.17 0.75  
Inventory Turnover Ratio (X) 11.04 14.05 13.35 12.16 10.14  
Dividend Payout Ratio (NP) (%) 18.36 14.29 12.80 14.46 30.54  
Dividend Payout Ratio (CP) (%) 13.60 12.20 10.73 10.81 12.05  
Earnings Retention Ratio (%) 81.64 85.71 87.20 85.54 69.46  
Cash Earnings Retention Ratio (%) 86.40 87.80 89.27 89.19 87.95  
Coverage Ratios  
Interest Coverage Ratios (%) 7.63 10.99 14.81 6.26 2.02  
Interest Coverage Ratios (Post Tax) (%) 7.63 10.99 14.81 6.26 2.02  
Valuation Ratios  
Enterprise Value (Cr.) 1,397.10 861.21 984.73 963.60 834.47  
EV/Net Operating Revenue (X) 0.84 0.56 0.74 0.85 0.95  
EV/EBITDA (X) 4.39 2.01 2.79 3.69 6.54  
MarketCap/Net Operating Revenue (X) 0.59 0.30 0.65 0.56 0.48  
Retention Ratios (%) 81.63 85.70 87.19 85.53 69.45  
Price/BV (X) 1.27 0.73 1.54 2.53 2.62  
Price/Net Operating Revenue 0.59 0.30 0.65 0.56 0.48  
Earnings Yield 0.16 0.43 0.22 0.19 0.05  
Source : Dion Global Solutions Limited

Results of Paper & Forest Products Sector

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970

  • 01.01.1970