BSE Live
May 25, 16:00Prev. Close
1547.50
Open Price
1594.00
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
May 25, 15:58Prev. Close
1547.05
Open Price
1589.00
Bid Price (Qty.)
1547.05 (238)
Offer Price (Qty.)
0.00 (0)
Profit & Loss account of Marico Kaya Enterprises (in Rs. Cr.) | Mar 14 | |
15 mths | ||
INCOME | ||
Revenue From Operations [Gross] | 0.78 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | |
Revenue From Operations [Net] | 0.78 | |
Total Operating Revenues | 0.78 | |
Other Income | 0.24 | |
Total Revenue | 1.02 | |
EXPENSES | ||
Cost Of Materials Consumed | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | |
Operating And Direct Expenses | 0.00 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | |
Employee Benefit Expenses | 0.00 | |
Finance Costs | 0.00 | |
Depreciation And Amortisation Expenses | 0.00 | |
Other Expenses | 0.87 | |
Total Expenses | 0.87 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 0.15 | |
Exceptional Items | 0.00 | |
Profit/Loss Before Tax | 0.15 | |
Tax Expenses-Continued Operations | ||
Current Tax | 0.10 | |
Less: MAT Credit Entitlement | 0.00 | |
Deferred Tax | 0.00 | |
Tax For Earlier Years | 0.00 | |
Total Tax Expenses | 0.10 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 0.06 | |
Profit/Loss From Continuing Operations | 0.06 | |
Profit/Loss For The Period | 0.06 | |
OTHER ADDITIONAL INFORMATION | ||
EARNINGS PER SHARE | ||
Basic EPS (Rs.) | 0.00 | |
Diluted EPS (Rs.) | 0.00 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||
Imported Raw Materials | 0.00 | |
Indigenous Raw Materials | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||
Imported Stores And Spares | 0.00 | |
Indigenous Stores And Spares | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||
Equity Share Dividend | 0.00 | |
Tax On Dividend | 0.00 | |
Equity Dividend Rate (%) | 0.00 |
15.02.2017
15.02.2017
14.02.2017
13.02.2017