BSE Live
Mar 08, 16:01Prev. Close
560.75
Open Price
541.00
Bid Price (Qty.)
568.00 (52)
Offer Price (Qty.)
579.00 (1)
NSE Live
Mar 08, 15:52Prev. Close
562.80
Open Price
543.00
Bid Price (Qty.)
562.80 (13872)
Offer Price (Qty.)
0.00 (0)
| Balance Sheet of Jindal Stainless (Hisar) (in Rs. Cr.) | Mar 17 | Mar 16 | Mar 15 | Mar 14 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| EQUITIES AND LIABILITIES | |||||
| SHAREHOLDER'S FUNDS | |||||
| Equity Share Capital | 47.19 | 46.24 | 45.28 | 0.01 | |
| Total Share Capital | 47.19 | 46.24 | 46.24 | 0.01 | |
| Reserves and Surplus | 814.87 | 565.71 | 551.12 | 0.00 | |
| Total Reserves and Surplus | 814.87 | 565.71 | 551.12 | 0.00 | |
| Total Shareholders Funds | 862.06 | 636.95 | 597.36 | 0.01 | |
| NON-CURRENT LIABILITIES | |||||
| Long Term Borrowings | 2,401.51 | 1,182.56 | 0.00 | 0.00 | |
| Deferred Tax Liabilities [Net] | 37.33 | 0.00 | 0.00 | 0.00 | |
| Other Long Term Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | |
| Long Term Provisions | 8.88 | 4.10 | 5.57 | 0.00 | |
| Total Non-Current Liabilities | 2,447.72 | 1,186.66 | 5.57 | 0.00 | |
| CURRENT LIABILITIES | |||||
| Short Term Borrowings | 842.09 | 671.60 | 853.72 | 0.00 | |
| Trade Payables | 1,480.56 | 843.91 | 1,318.37 | 0.00 | |
| Other Current Liabilities | 668.05 | 1,767.76 | 2,997.57 | 0.00 | |
| Short Term Provisions | 10.54 | 8.55 | 5.61 | 0.00 | |
| Total Current Liabilities | 3,001.24 | 3,291.82 | 5,175.27 | 0.00 | |
| Total Capital And Liabilities | 6,311.02 | 5,115.43 | 5,778.20 | 0.01 | |
| ASSETS | |||||
| NON-CURRENT ASSETS | |||||
| Tangible Assets | 2,221.84 | 2,329.42 | 2,573.68 | 0.00 | |
| Intangible Assets | 11.93 | 2.02 | 10.34 | 0.00 | |
| Capital Work-In-Progress | 40.54 | 52.93 | 28.97 | 0.00 | |
| Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fixed Assets | 2,274.31 | 2,384.38 | 2,613.00 | 0.00 | |
| Non-Current Investments | 416.77 | 416.77 | 416.77 | 0.00 | |
| Deferred Tax Assets [Net] | 0.00 | 0.14 | 0.00 | 0.00 | |
| Long Term Loans And Advances | 519.86 | 268.49 | 73.01 | 0.00 | |
| Other Non-Current Assets | 55.83 | 0.00 | 8.83 | 0.00 | |
| Total Non-Current Assets | 3,266.77 | 3,069.78 | 3,111.61 | 0.00 | |
| CURRENT ASSETS | |||||
| Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | |
| Inventories | 1,539.87 | 1,083.34 | 1,296.21 | 0.00 | |
| Trade Receivables | 1,088.54 | 774.51 | 923.41 | 0.00 | |
| Cash And Cash Equivalents | 8.03 | 15.41 | 2.14 | 0.01 | |
| Short Term Loans And Advances | 0.00 | 172.38 | 441.73 | 0.00 | |
| OtherCurrentAssets | 407.81 | 0.00 | 3.10 | 0.00 | |
| Total Current Assets | 3,044.25 | 2,045.65 | 2,666.59 | 0.01 | |
| Total Assets | 6,311.02 | 5,115.43 | 5,778.20 | 0.01 | |
| OTHER ADDITIONAL INFORMATION | |||||
| CONTINGENT LIABILITIES, COMMITMENTS | |||||
| Contingent Liabilities | 5,518.60 | 865.60 | 1,334.69 | 0.00 | |
| CIF VALUE OF IMPORTS | |||||
| Raw Materials | 1,827.08 | 1,428.29 | 1,848.12 | 0.00 | |
| Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | |
| Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | |
| Capital Goods | 8.36 | 7.67 | 1.71 | 0.00 | |
| EXPENDITURE IN FOREIGN EXCHANGE | |||||
| Expenditure In Foreign Currency | 41.56 | 41.47 | 59.88 | 0.00 | |
| REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
| Dividend Remittance In Foreign Currency | -- | -- | -- | -- | |
| EARNINGS IN FOREIGN EXCHANGE | |||||
| FOB Value Of Goods | 1,242.75 | 914.10 | 1,247.49 | -- | |
| Other Earnings | -- | -- | -- | -- | |
| BONUS DETAILS | |||||
| Bonus Equity Share Capital | -- | -- | -- | -- | |
| NON-CURRENT INVESTMENTS | |||||
| Non-Current Investments Quoted Market Value | 1,198.18 | -- | -- | -- | |
| Non-Current Investments Unquoted Book Value | 50.58 | 416.77 | 416.77 | -- | |
| CURRENT INVESTMENTS | |||||
| Current Investments Quoted Market Value | -- | -- | -- | -- | |
| Current Investments Unquoted Book Value | -- | -- | -- | -- |
25.01.2023
Jindal (Hisar) Standalone December 2022 Net Sales at Rs 3,765.43 crore, down 1.44% Y-o-Y
23.01.2023
Jindal (Hisar) Consolidated December 2022 Net Sales at Rs 4,285.27 crore, up 2.68% Y-o-Y
08.11.2022
Jindal (Hisar) Consolidated September 2022 Net Sales at Rs 3,926.02 crore, up 4.89% Y-o-Y
04.11.2022
Jindal (Hisar) Standalone September 2022 Net Sales at Rs 3,448.14 crore, up 0.97% Y-o-Y