Get App Open
In App
Credit Cards
Open App
you are here:

HPL Electric and Power Ltd.

BSE: 540136 | NSE: HPL |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE495S01016 | SECTOR: Electric Equipment

BSE Live

Oct 08, 09:10
452.05 -6.75 (-1.47%)
Volume
AVERAGE VOLUME
5-Day
8,515
10-Day
12,401
30-Day
17,517
25
  • Prev. Close

    458.80

  • Open Price

    452.05

  • Bid Price (Qty.)

    451.30 (1)

  • Offer Price (Qty.)

    461.55 (3)

NSE Live

Oct 08, 09:07
460.95 1.85 (0.40%)
Volume
AVERAGE VOLUME
5-Day
74,143
10-Day
104,279
30-Day
125,433
34
  • Prev. Close

    459.10

  • Open Price

    460.00

  • Bid Price (Qty.)

    463.65 (10)

  • Offer Price (Qty.)

    459.10 (4)

Financials

Key Financial Ratios of HPL Electric and Power (in Rs. Cr.) Mar 25 Mar 24 Mar 23 Mar 22 Mar 21  
Per Share Ratios  
Basic EPS (Rs.) 13.50 6.42 4.32 1.11 1.24  
Diluted EPS (Rs.) 13.50 6.42 4.32 1.11 1.24  
Cash EPS (Rs.) 19.54 11.90 9.75 7.96 7.74  
Book Value [ExclRevalReserve]/Share (Rs.) 139.95 127.51 122.47 118.32 117.45  
Book Value [InclRevalReserve]/Share (Rs.) 139.95 127.51 122.47 118.32 117.45  
Dividend / Share(Rs.) 1.00 1.00 1.00 0.15 0.15  
Revenue from Operations/Share (Rs.) 261.96 220.98 188.94 156.19 132.22  
PBDIT/Share (Rs.) 37.49 28.74 23.11 18.51 17.49  
PBIT/Share (Rs.) 31.45 23.26 17.68 11.66 10.98  
PBT/Share (Rs.) 18.17 10.03 6.65 1.69 1.67  
Net Profit/Share (Rs.) 13.50 6.42 4.32 1.11 1.24  
Profitability Ratios  
PBDIT Margin (%) 14.31 13.00 12.23 11.85 13.22  
PBIT Margin (%) 12.00 10.52 9.35 7.46 8.30  
PBT Margin (%) 6.93 4.53 3.51 1.08 1.26  
Net Profit Margin (%) 5.15 2.90 2.28 0.70 0.93  
Return on Networth / Equity (%) 9.64 5.03 3.52 0.93 1.05  
Return on Capital Employed (%) 21.24 16.06 13.38 9.19 8.78  
Return on Assets (%) 4.27 2.28 1.70 0.45 0.51  
Total Debt/Equity (X) 0.68 0.71 0.71 0.69 0.68  
Asset Turnover Ratio (%) 0.88 0.83 0.76 0.65 55.47  
Liquidity Ratios  
Current Ratio (X) 1.40 1.51 1.46 1.42 1.41  
Quick Ratio (X) 0.78 0.87 0.86 0.78 0.83  
Inventory Turnover Ratio (X) 2.01 1.91 1.71 1.43 1.99  
Dividend Payout Ratio (NP) (%) 0.00 15.58 0.43 13.54 12.12  
Dividend Payout Ratio (CP) (%) 0.00 8.40 0.19 1.88 1.93  
Earnings Retention Ratio (%) 0.00 84.42 99.57 86.46 87.88  
Cash Earnings Retention Ratio (%) 0.00 91.60 99.81 98.12 98.07  
Valuation Ratios  
Enterprise Value (Cr.) 3,217.48 2,563.52 1,036.15 865.89 765.03  
EV/Net Operating Revenue (X) 1.91 1.80 0.85 0.86 0.90  
EV/EBITDA (X) 13.35 13.87 6.97 7.28 6.80  
MarketCap/Net Operating Revenue (X) 1.58 1.43 0.45 0.41 0.37  
Retention Ratios (%) 0.00 84.41 99.56 86.45 87.87  
Price/BV (X) 2.95 2.48 0.69 0.54 0.42  
Price/Net Operating Revenue 1.58 1.43 0.45 0.41 0.37  
Earnings Yield 0.03 0.02 0.05 0.02 0.03  
Source : Dion Global Solutions Limited