BSE Live
Nov 27, 16:01Prev. Close
31.56
Open Price
31.59
Bid Price (Qty.)
31.95 (153)
Offer Price (Qty.)
32.18 (400)
NSE Live
Nov 27, 15:58Prev. Close
31.47
Open Price
31.52
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
32.03 (3206)
| Key Financial Ratios of Den Networks (in Rs. Cr.) | Mar 10 | Mar 09 | Mar 08 | |
| Per Share Ratios | ||||
| Basic EPS (Rs.) | 1.59 | -7.59 | -12.17 | |
| Diluted EPS (Rs.) | 1.59 | -7.59 | -12.17 | |
| Cash EPS (Rs.) | 3.27 | -1.77 | -11.63 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 55.64 | 118.40 | 104.80 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 55.64 | 118.40 | 104.80 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 24.67 | 146.07 | 15.47 | |
| PBDIT/Share (Rs.) | 4.60 | 4.37 | -11.23 | |
| PBIT/Share (Rs.) | 2.92 | -1.45 | -11.76 | |
| PBT/Share (Rs.) | 1.54 | -6.35 | -12.09 | |
| Net Profit/Share (Rs.) | 1.59 | -7.59 | -12.17 | |
| Profitability Ratios | ||||
| PBDIT Margin (%) | 18.63 | 2.99 | -72.56 | |
| PBIT Margin (%) | 11.84 | -0.99 | -76.01 | |
| PBT Margin (%) | 6.23 | -4.34 | -78.13 | |
| Net Profit Margin (%) | 6.46 | -5.19 | -78.61 | |
| Return on Networth / Equity (%) | 2.86 | -6.41 | -11.60 | |
| Return on Capital Employed (%) | 2.39 | -4.57 | -10.33 | |
| Return on Assets (%) | 2.05 | -2.90 | -8.16 | |
| Total Debt/Equity (X) | 0.22 | 0.56 | 0.11 | |
| Asset Turnover Ratio (%) | 31.82 | 55.96 | 10.38 | |
| Liquidity Ratios | ||||
| Current Ratio (X) | 3.60 | 1.10 | 1.29 | |
| Quick Ratio (X) | 3.60 | 1.10 | 1.29 | |
| Inventory Turnover Ratio (X) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 100.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 100.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||
| Enterprise Value (Cr.) | 2,506.11 | 0.00 | 0.00 | |
| EV/Net Operating Revenue (X) | 7.78 | 0.00 | 0.00 | |
| EV/EBITDA (X) | 41.78 | 0.00 | 0.00 | |
| MarketCap/Net Operating Revenue (X) | 7.92 | 0.00 | 0.00 | |
| Retention Ratios (%) | 100.00 | 0.00 | 0.00 | |
| Price/BV (X) | 3.51 | 0.00 | 0.00 | |
| Price/Net Operating Revenue | 7.92 | 0.00 | 0.00 | |
| Earnings Yield | 0.01 | 0.00 | 0.00 |
14.10.2025
Den Networks Consolidated September 2025 Net Sales at Rs 241.43 crore, down 3.07% Y-o-Y
14.10.2025
Den Networks Standalone September 2025 Net Sales at Rs 248.02 crore, up 1.35% Y-o-Y
15.07.2025
Den Networks Consolidated June 2025 Net Sales at Rs 241.27 crore, down 2.53% Y-o-Y
15.07.2025
Den Networks Standalone June 2025 Net Sales at Rs 245.61 crore, up 1.25% Y-o-Y
14.10.2025
Den Networks Consolidated September 2025 Net Sales at Rs 241.43 crore, down 3.07% Y-o-Y
14.10.2025
Den Networks Standalone September 2025 Net Sales at Rs 248.02 crore, up 1.35% Y-o-Y
15.07.2025
Den Networks Consolidated June 2025 Net Sales at Rs 241.27 crore, down 2.53% Y-o-Y
15.07.2025
Den Networks Standalone June 2025 Net Sales at Rs 245.61 crore, up 1.25% Y-o-Y
15.02.2017
14.02.2017
10.02.2017
10.02.2017