BSE Live
Nov 07, 16:01Prev. Close
33.16
Open Price
33.02
Bid Price (Qty.)
0.00 (0)
Offer Price (Qty.)
0.00 (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Key Financial Ratios of Ajanta Soya (in Rs. Cr.) | Mar 20 | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
| Per Share Ratios | ||||||
| Basic EPS (Rs.) | 6.09 | -0.25 | 0.58 | 4.60 | 3.28 | |
| Diluted EPS (Rs.) | 6.09 | -0.25 | 0.58 | 4.60 | 3.28 | |
| Cash EPS (Rs.) | 7.08 | 0.68 | 0.99 | 5.41 | 4.09 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 33.61 | 27.56 | 27.73 | 26.27 | 20.51 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 33.61 | 27.56 | 27.73 | 26.27 | 20.51 | |
| Dividend / Share(Rs.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue from Operations/Share (Rs.) | 472.23 | 431.55 | 214.98 | 451.76 | 373.71 | |
| PBDIT/Share (Rs.) | 10.82 | 1.92 | 3.48 | 8.54 | 6.18 | |
| PBIT/Share (Rs.) | 9.83 | 0.99 | 3.07 | 7.73 | 5.38 | |
| PBT/Share (Rs.) | 7.98 | 1.00 | 2.34 | 7.08 | 4.57 | |
| Net Profit/Share (Rs.) | 6.09 | -0.25 | 0.58 | 4.60 | 3.28 | |
| Profitability Ratios | ||||||
| PBDIT Margin (%) | 2.29 | 0.44 | 1.61 | 1.89 | 1.65 | |
| PBIT Margin (%) | 2.08 | 0.22 | 1.42 | 1.71 | 1.43 | |
| PBT Margin (%) | 1.69 | 0.23 | 1.08 | 1.56 | 1.22 | |
| Net Profit Margin (%) | 1.28 | -0.05 | 0.27 | 1.01 | 0.87 | |
| Return on Networth / Equity (%) | 18.11 | -0.90 | 2.10 | 17.50 | 16.01 | |
| Return on Capital Employed (%) | 26.56 | 3.22 | 9.18 | 28.39 | 15.35 | |
| Return on Assets (%) | 8.35 | -0.26 | 0.80 | 6.34 | 4.74 | |
| Total Debt/Equity (X) | 0.05 | 0.38 | 0.57 | 0.03 | 0.51 | |
| Asset Turnover Ratio (%) | 648.26 | 448.23 | 296.41 | 623.47 | 540.31 | |
| Liquidity Ratios | ||||||
| Current Ratio (X) | 1.34 | 1.09 | 1.22 | 1.36 | 1.24 | |
| Quick Ratio (X) | 0.65 | 0.59 | 0.56 | 0.91 | 0.65 | |
| Inventory Turnover Ratio (X) | 18.99 | 13.13 | 8.24 | 22.13 | 13.37 | |
| Dividend Payout Ratio (NP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dividend Payout Ratio (CP) (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cash Earnings Retention Ratio (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Valuation Ratios | ||||||
| Enterprise Value (Cr.) | 25.77 | 29.90 | 93.30 | 61.46 | 23.39 | |
| EV/Net Operating Revenue (X) | 0.03 | 0.04 | 0.27 | 0.09 | 0.04 | |
| EV/EBITDA (X) | 1.48 | 9.68 | 16.66 | 4.64 | 2.44 | |
| MarketCap/Net Operating Revenue (X) | 0.05 | 0.05 | 0.22 | 0.12 | 0.03 | |
| Retention Ratios (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Price/BV (X) | 0.68 | 0.72 | 1.70 | 2.04 | 0.59 | |
| Price/Net Operating Revenue | 0.05 | 0.05 | 0.22 | 0.12 | 0.03 | |
| Earnings Yield | 0.27 | -0.01 | 0.01 | 0.09 | 0.27 |
02.06.2025
Ajanta Soya Standalone March 2025 Net Sales at Rs 388.39 crore, up 61.81% Y-o-Y
21.11.2024
Ajanta Soya Standalone September 2024 Net Sales at Rs 303.89 crore, up 11.83% Y-o-Y
19.08.2024
Ajanta Soya Standalone June 2024 Net Sales at Rs 272.01 crore, up 5.94% Y-o-Y
12.06.2024
Ajanta Soya Standalone March 2024 Net Sales at Rs 240.03 crore, down 13.55% Y-o-Y
02.06.2025
Ajanta Soya Standalone March 2025 Net Sales at Rs 388.39 crore, up 61.81% Y-o-Y
21.11.2024
Ajanta Soya Standalone September 2024 Net Sales at Rs 303.89 crore, up 11.83% Y-o-Y
19.08.2024
Ajanta Soya Standalone June 2024 Net Sales at Rs 272.01 crore, up 5.94% Y-o-Y
12.06.2024
Ajanta Soya Standalone March 2024 Net Sales at Rs 240.03 crore, down 13.55% Y-o-Y
28.03.2017
03.03.2017
03.03.2017
09.02.2017
30.01.2017
26.10.2016
16.08.2016
16.08.2016