BSE Live
Oct 09, 16:01Prev. Close
1104.00
Open Price
1104.05
Bid Price (Qty.)
1088.00 (10)
Offer Price (Qty.)
1145.00 (5)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
Profit & Loss account of A.K.Capital Services (in Rs. Cr.) | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
Revenue From Operations [Gross] | 481.43 | 518.54 | 406.46 | 322.07 | 287.64 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue From Operations [Net] | 481.43 | 518.54 | 406.46 | 322.07 | 287.64 | |
Total Operating Revenues | 481.43 | 518.54 | 406.46 | 322.07 | 287.64 | |
Other Income | 2.67 | 0.51 | 0.34 | 0.82 | 1.51 | |
Total Revenue | 484.10 | 519.05 | 406.81 | 322.89 | 289.15 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 19.06 | 19.21 | 0.00 | 0.00 | 12.85 | |
Changes In Inventories Of FGWIP And Stock In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 88.22 | 97.14 | 83.85 | 72.41 | 52.55 | |
Finance Costs | 223.51 | 195.80 | 130.56 | 92.43 | 82.79 | |
Depreciation And Amortisation Expenses | 10.26 | 8.46 | 7.89 | 7.56 | 6.95 | |
Other Expenses | 33.07 | 75.58 | 66.68 | 48.62 | 30.46 | |
Total Expenses | 374.32 | 396.28 | 288.87 | 214.25 | 190.79 | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 109.78 | 122.77 | 117.94 | 108.64 | 98.35 | |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Profit/Loss Before Tax | 109.78 | 122.77 | 117.94 | 108.64 | 98.35 | |
Tax Expenses-Continued Operations | ||||||
Current Tax | 21.29 | 28.20 | 30.48 | 21.36 | 23.72 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | 1.31 | 2.13 | -0.87 | 4.88 | -0.42 | |
Other Direct Taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Tax Expenses | 22.65 | 30.25 | 29.52 | 25.64 | 23.31 | |
Profit/Loss After Tax And Before ExtraOrdinary Items | 87.13 | 92.52 | 88.42 | 83.01 | 75.05 | |
Profit/Loss From Continuing Operations | 87.13 | 92.52 | 88.42 | 83.01 | 75.05 | |
Profit/Loss For The Period | 87.13 | 92.52 | 88.42 | 83.01 | 75.05 | |
Minority Interest | -2.40 | -0.81 | -0.78 | -0.73 | -0.65 | |
Consolidated Profit/Loss After MI And Associates | 84.73 | 91.71 | 87.63 | 82.27 | 74.40 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 128.00 | 139.00 | 133.00 | 125.00 | 113.00 | |
Diluted EPS (Rs.) | 128.00 | 139.00 | 133.00 | 125.00 | 113.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 23.40 | 11.54 | 8.24 | 3.96 | 5.12 | |
Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
22.08.2025
A.K.Capital Ser Standalone June 2025 Net Sales at Rs 34.72 crore, up 22.83% Y-o-Y
24.06.2025
A.K.Capital Ser Consolidated March 2025 Net Sales at Rs 131.33 crore, down 10.5% Y-o-Y
27.05.2025
A.K.Capital Ser Standalone March 2025 Net Sales at Rs 34.40 crore, down 1.9% Y-o-Y
20.02.2025
A.K.Capital Ser Consolidated December 2024 Net Sales at Rs 115.01 crore, down 12.75% Y-o-Y