BSE Live
Dec 27, 11:22Prev. Close
11.78
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
NSE Live
Dec 27, 11:22Prev. Close
-
Open Price
-
Bid Price (Qty.)
- (0)
Offer Price (Qty.)
- (0)
| Profit & Loss account of Shree Rani Sati (in Rs. Cr.) | Mar 14 | Mar 13 | Mar 12 | Mar 11 | |
| 12 mths | 12 mths | 12 mths | 12 mths | ||
| INCOME | |||||
| Revenue From Operations [Gross] | 19.49 | 2.35 | 2.31 | 3.15 | |
| Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Revenue From Operations [Net] | 19.49 | 2.35 | 2.31 | 3.15 | |
| Total Operating Revenues | 19.49 | 2.35 | 2.31 | 3.15 | |
| Other Income | 0.00 | 0.02 | 0.00 | 0.00 | |
| Total Revenue | 19.49 | 2.37 | 2.32 | 3.15 | |
| EXPENSES | |||||
| Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | |
| Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.51 | 2.63 | |
| Operating And Direct Expenses | 14.39 | 1.44 | 0.00 | 0.00 | |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -0.11 | -0.19 | 0.92 | -0.66 | |
| Employee Benefit Expenses | 0.14 | 0.15 | 0.11 | 0.11 | |
| Finance Costs | 0.00 | 0.23 | 0.38 | 0.17 | |
| Depreciation And Amortisation Expenses | 0.00 | 0.00 | 0.01 | 0.02 | |
| Other Expenses | 0.32 | 0.07 | 0.21 | 0.08 | |
| Total Expenses | 14.74 | 1.70 | 12.15 | 2.34 | |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 4.75 | 0.67 | -9.83 | 0.81 | |
| Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | |
| Profit/Loss Before Tax | 4.75 | 0.67 | -9.83 | 0.81 | |
| Tax Expenses-Continued Operations | |||||
| Current Tax | 0.00 | 0.00 | 0.04 | 0.02 | |
| Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | |
| Deferred Tax | -2.96 | 0.09 | -0.08 | 0.20 | |
| Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total Tax Expenses | -2.96 | 0.09 | -0.04 | 0.22 | |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 7.71 | 0.58 | -9.79 | 0.59 | |
| Profit/Loss From Continuing Operations | 7.71 | 0.58 | -9.79 | 0.59 | |
| Profit/Loss For The Period | 7.71 | 0.58 | -9.79 | 0.59 | |
| OTHER ADDITIONAL INFORMATION | |||||
| EARNINGS PER SHARE | |||||
| Basic EPS (Rs.) | 386.00 | 29.00 | -490.00 | 29.00 | |
| Diluted EPS (Rs.) | 386.00 | 29.00 | -490.00 | 29.00 | |
| VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | |
| STORES, SPARES AND LOOSE TOOLS | |||||
| Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | |
| DIVIDEND AND DIVIDEND PERCENTAGE | |||||
| Equity Share Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tax On Dividend | 0.00 | 0.00 | 0.00 | 0.00 | |
| Equity Dividend Rate (%) | 0.00 | 0.00 | 0.00 | 0.00 |
21.04.2017
20.04.2017
20.04.2017
19.04.2017