Producer Price Inflation MoM in Germany reported as 0.0% in Nov 2025 vs 0.1% in the previous release
| Actual | Previous | Highest | Lowest | Dates | Unit | Frequency | |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.10 | 5.4 | -3.1 | 1950-2025 | percent | Monthly | NSA |
| Date | Time | Reference | Actual | Previous | Consensus |
|---|---|---|---|---|---|
| Dec 19, 2025 | 12:30 | Nov | 0.0% | 0.1% | 0.1% |
| Nov 20, 2025 | 12:30 | Oct | 0.1% | -0.1% | 0% |
| Oct 20, 2025 | 11:30 | Sep | -0.1% | -0.5% | 0.1% |
| Sep 19, 2025 | 11:30 | Aug | -0.5% | -0.1% | -0.1% |
| Aug 20, 2025 | 11:30 | Jul | -0.1% | 0.1% | 0.1% |
| Jul 18, 2025 | 11:30 | Jun | 0.1% | -0.2% | 0% |
| Jun 20, 2025 | 11:30 | May | -0.2% | -0.6% | -0.3% |
| May 20, 2025 | 11:30 | Apr | -0.6% | -0.7% | -0.3% |
| Apr 17, 2025 | 11:30 | Mar | -0.7% | -0.2% | -0.1% |
| Mar 20, 2025 | 12:30 | Feb | -0.2% | -0.1% | 0.1% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| Dow Jones Futures | 48,762.37 | 31.21 | 0.06 |
| Nasdaq | 23,595.83 | -17.48 | -0.07 |
| S&P 500 | 6,929.95 | -2.10 | -0.03 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| FTSE | 9,870.68 | 4.71 | 0.05 |
| CAC | 8,103.58 | -17.49 | -0.22 |
| DAX | 24,340.06 | 56.09 | 0.23 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| GIFT NIFTY | 26,121.50 | 47.50 | 0.18 |
| Nikkei 225 | 50,750.39 | 342.60 | 0.68 |
| Straits Times | 4,636.15 | -0.19 | -0.00 |
| Hang Seng | 25,818.93 | 44.79 | 0.17 |
| Taiwan Weighted | 28,556.02 | 184.04 | 0.65 |
| KOSPI | 4,129.68 | 21.06 | 0.51 |
| SET Composite | 1,259.25 | -5.52 | -0.44 |
| Jakarta Composite | 8,537.91 | 0.00 | 0.00 |
| Shanghai Composite | 3,963.68 | 4.06 | 0.10 |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY 50 | 26,042.30 | -99.80 | -0.38% |
| NIFTY BANK | 59,011.35 | -172.25 | -0.29% |
| NIFTY Midcap 100 | 60,314.45 | -136.90 | -0.23% |
| NIFTY NEXT 50 | 68,961.05 | 3.80 | 0.01% |
| NIFTY 100 | 26,589.35 | -85.15 | -0.32% |
| Nifty 200 | 14,481.50 | -43.90 | -0.30% |
| NIFTY 500 | 23,780.25 | -70.00 | -0.29% |
| NIFTY Smallcap 100 | 17,695.10 | -13.50 | -0.08% |
| NIFTY MIDCAP 50 | 17,183.30 | -64.90 | -0.38% |
| NIFTY SMLCAP 50 | 8,620.65 | -12.75 | -0.15% |
| India VIX | 9.15 | -0.04 | -0.44% |
| SENSEX | 85,041.45 | -367.25 | -0.43% |
| BSE 100 | 27,236.22 | -99.62 | -0.36% |
| BSE 200 | 11,761.44 | -37.31 | -0.32% |
| BSE 500 | 37,294.67 | -113.40 | -0.30% |
| BSE MIDCAP | 46,721.04 | -83.87 | -0.18% |
| BSE SMALLCAP | 51,318.68 | -174.94 | -0.34% |
| BSE BANKEX | 65,990.69 | -156.88 | -0.24% |
| NIFTY 750 TOTAL MKT | 13,341.80 | -40.35 | -0.30% |
| BSE SENSEX NEXT 30 | 40,054.65 | -50.94 | -0.13% |
| Name | Value | Chg | %Chg |
|---|---|---|---|
| NIFTY Auto | 27,739.85 | -145.80 | -0.52% |
| NIFTY IT | 38,572.30 | -402.50 | -1.03% |
| NIFTY PSU Bank | 8,287.45 | -22.05 | -0.27% |
| NIFTY Fin Service | 27,430.75 | -134.75 | -0.49% |
| NIFTY Pharma | 22,684.65 | -72.75 | -0.32% |
| NIFTY FMCG | 55,132.05 | 18.30 | 0.03% |
| NIFTY Metal | 10,806.15 | 63.40 | 0.59% |
| NIFTY Realty | 883.15 | -2.00 | -0.23% |
| NIFTY Media | 1,410.95 | -8.80 | -0.62% |
| NIFTY Energy | 35,058.80 | -36.30 | -0.10% |
| Nifty Pvt Bank | 28,403.85 | -56.95 | -0.20% |
| NIFTY Infra | 9,564.45 | -23.00 | -0.24% |
| NIFTY Commodities | 9,332.35 | 17.40 | 0.19% |
| NIFTY Consumption | 12,231.55 | -40.75 | -0.33% |
| NIFTY PSE | 9,759.50 | 44.70 | 0.46% |
| NIFTY Services | 33,720.85 | -193.00 | -0.57% |
| BSE Commodities | 7,940.67 | 25.92 | 0.33% |
| BSE Industrials | 14,677.80 | -22.95 | -0.16% |
| BSE Cons Discret | 9,803.38 | -41.28 | -0.42% |
| BSE Energy | 12,011.33 | -4.04 | -0.03% |
| BSE IT | 37,420.39 | -336.56 | -0.89% |
| BSE Telecom | 3,142.69 | -18.59 | -0.59% |
| BSE Utilities | 5,106.32 | -6.87 | -0.13% |
| BSE Auto | 61,610.45 | -336.31 | -0.54% |
| BSE Cons Durables | 59,932.90 | -62.89 | -0.10% |
| BSE Cap Goods | 67,141.56 | -362.23 | -0.54% |
| BSE FMCG | 20,225.43 | 0.25 | 0.00% |
| BSE Metal | 35,658.63 | 166.33 | 0.47% |
| BSE Oil & Gas | 27,935.41 | -21.04 | -0.08% |
| BSE Realty | 6,851.34 | -11.21 | -0.16% |
| BSE Power | 6,487.55 | -17.39 | -0.27% |
| BSE Fin Services | 13,094.84 | -55.39 | -0.42% |
| BSE Healthcare | 43,870.76 | -159.61 | -0.36% |
| BSE TECk | 18,771.43 | -167.48 | -0.88% |
| BSE PSU | 20,264.91 | 79.82 | 0.40% |
| BSE Pvt Bank | 20,964.87 | -64.32 | -0.31% |
| Nifty FinSrv25/50 | 30,033.40 | -154.50 | -0.51% |
| Nifty Cons Durbl | 36,823.70 | 124.40 | 0.34% |
| Nifty Healthcare | 14,699.00 | -46.65 | -0.32% |
| Nifty Oil & Gas | 11,958.15 | -1.25 | -0.01% |
| NIFTY India Mfg | 15,241.55 | -45.00 | -0.29% |
| BSE Services | 1,548.53 | -5.74 | -0.37% |
| BSE PSUBNK | 4,693.92 | -11.53 | -0.25% |
| Nifty India Defence | 7,774.35 | -14.95 | -0.19% |
| 0.00 | 0.00 | 0.00% |
Clear All