View top 100 stocks quoting at a steep discount to its book value. Also check out and compare stocks in any sector.
Click here to view stocks quoting at a premium to its book value
Sugar


| Company | Last Price | % Chg | BV * | Disc. to BV |
|---|---|---|---|---|
| Rana Sugars | 11.07 | -1.16 | 36.38 | 69.57 |
| Rajshree Sugars | 27.29 | -1.62 | 73.28 | 62.76 |
| Ponni Sugars(E) | 263.75 | -0.47 | 623.65 | 57.71 |
| Bajaj Hindustha | 15.55 | -1.71 | 31.04 | 49.90 |
| Avadh Sugar | 324.15 | -0.25 | 529.48 | 38.78 |
| KM Sugar Mills | 24.71 | -0.24 | 39.38 | 37.25 |
| Dhampur Sugar | 113.42 | -1.54 | 171.35 | 33.81 |
| Mawana Sugars | 78.07 | 0.80 | 117.11 | 33.34 |
| KCP Sugar | 22.48 | 2.09 | 33.70 | 33.29 |
| Dalmia Sugar | 283.85 | -0.35 | 398.41 | 28.75 |
| Kothari Sugars | 25.24 | 0.72 | 34.18 | 26.16 |
| Magadh Sugar | 428.00 | -0.22 | 572.10 | 25.19 |
| Dwarikesh Sugar | 36.16 | 3.17 | 40.74 | 11.24 |
| Uttam Sugar | 198.27 | -1.39 | 205.23 | 3.39 |
Source :