In Monday's session, shares of Coromandel International declined by 2.07% to trade at Rs 2,392.20 at 10:20 am. The stock is among the top losers on the Nifty Midcap 150 index. This represents a notable decrease from its previous close.
Financial Performance:
The following table summarizes the consolidated quarterly financial performance of Coromandel International, providing a snapshot of the company's revenue, net profit, and earnings per share over the recent quarters.
Heading | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|
Revenue | Rs 4,728.83 Crore | Rs 7,432.83 Crore | Rs 6,935.19 Crore | Rs 4,988.39 Crore | Rs 7,042.30 Crore |
Net Profit | Rs 324.67 Crore | Rs 671.99 Crore | Rs 516.39 Crore | Rs 595.10 Crore | Rs 501.63 Crore |
EPS | 10.57 | 22.57 | 17.39 | 19.70 | 17.15 |
The following table summarizes the consolidated yearly financial performance of Coromandel International, highlighting key metrics such as revenue, net profit, EPS, BVPS, ROE, and Debt to Equity ratio over the past five years.
Heading | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue | Rs 14,181.95 Crore | Rs 19,110.85 Crore | Rs 29,627.91 Crore | Rs 22,058.39 Crore | Rs 24,085.24 Crore |
Net Profit | Rs 1,323.75 Crore | Rs 1,524.72 Crore | Rs 2,037.43 Crore | Rs 1,667.17 Crore | Rs 2,108.15 Crore |
EPS | 45.34 | 52.09 | 68.51 | 55.81 | 70.23 |
BVPS | 175.55 | 216.64 | 268.97 | 320.88 | 376.37 |
ROE | 25.80 | 24.03 | 25.45 | 17.43 | 18.63 |
Debt to Equity | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 |
The income statement data provides a detailed breakdown of the company's financial performance over the past five years.
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|---|---|
Sales | Rs 24,085 Crore | Rs 22,058 Crore | Rs 29,627 Crore | Rs 19,110 Crore | Rs 14,181 Crore |
Other Income | Rs 358 Crore | Rs 231 Crore | Rs 171 Crore | Rs 144 Crore | Rs 75 Crore |
Total Income | Rs 24,443 Crore | Rs 22,289 Crore | Rs 29,799 Crore | Rs 19,255 Crore | Rs 14,257 Crore |
Total Expenditure | Rs 21,400 Crore | Rs 19,888 Crore | Rs 26,883 Crore | Rs 17,133 Crore | Rs 12,370 Crore |
EBIT | Rs 3,043 Crore | Rs 2,401 Crore | Rs 2,915 Crore | Rs 2,121 Crore | Rs 1,886 Crore |
Interest | Rs 262 Crore | Rs 186 Crore | Rs 190 Crore | Rs 75 Crore | Rs 105 Crore |
Tax | Rs 672 Crore | Rs 547 Crore | Rs 687 Crore | Rs 521 Crore | Rs 456 Crore |
Net Profit | Rs 2,108 Crore | Rs 1,667 Crore | Rs 2,037 Crore | Rs 1,524 Crore | Rs 1,323 Crore |
Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | |
---|---|---|---|---|---|
Sales | Rs 7,042 Crore | Rs 4,988 Crore | Rs 6,935 Crore | Rs 7,432 Crore | Rs 4,728 Crore |
Other Income | Rs 83 Crore | Rs 125 Crore | Rs 113 Crore | Rs 65 Crore | Rs 54 Crore |
Total Income | Rs 7,126 Crore | Rs 5,114 Crore | Rs 7,048 Crore | Rs 7,497 Crore | Rs 4,782 Crore |
Total Expenditure | Rs 6,380 Crore | Rs 4,301 Crore | Rs 6,284 Crore | Rs 6,527 Crore | Rs 4,288 Crore |
EBIT | Rs 745 Crore | Rs 812 Crore | Rs 764 Crore | Rs 970 Crore | Rs 494 Crore |
Interest | Rs 67 Crore | Rs 65 Crore | Rs 73 Crore | Rs 66 Crore | Rs 57 Crore |
Tax | Rs 175 Crore | Rs 152 Crore | Rs 175 Crore | Rs 232 Crore | Rs 112 Crore |
Net Profit | Rs 501 Crore | Rs 595 Crore | Rs 516 Crore | Rs 671 Crore | Rs 324 Crore |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|---|---|
Operating Activities | Rs 2,463 Crore | Rs 1,427 Crore | Rs 590 Crore | Rs 2,078 Crore | Rs 4,150 Crore |
Investing Activities | Rs -2,637 Crore | Rs -1,334 Crore | Rs 639 Crore | Rs -1,621 Crore | Rs -1,257 Crore |
Financing Activities | Rs -697 Crore | Rs -363 Crore | Rs -543 Crore | Rs -442 Crore | Rs -2,263 Crore |
Net Cash Flow | Rs -871 Crore | Rs -268 Crore | Rs 687 Crore | Rs 13 Crore | Rs 629 Crore |
Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | |
---|---|---|---|---|---|
Share Capital | Rs 29 Crore | Rs 29 Crore | Rs 29 Crore | Rs 29 Crore | Rs 29 Crore |
Reserves & Surplus | Rs 11,058 Crore | Rs 9,390 Crore | Rs 7,878 Crore | Rs 6,328 Crore | Rs 5,121 Crore |
Current Liabilities | Rs 6,990 Crore | Rs 5,863 Crore | Rs 5,856 Crore | Rs 4,465 Crore | Rs 3,301 Crore |
Other Liabilities | Rs 849 Crore | Rs 568 Crore | Rs 470 Crore | Rs 460 Crore | Rs 443 Crore |
Total Liabilities | Rs 18,927 Crore | Rs 15,851 Crore | Rs 14,234 Crore | Rs 11,284 Crore | Rs 8,895 Crore |
Fixed Assets | Rs 4,250 Crore | Rs 3,062 Crore | Rs 2,599 Crore | Rs 2,232 Crore | Rs 2,104 Crore |
Current Assets | Rs 13,230 Crore | Rs 12,123 Crore | Rs 10,243 Crore | Rs 8,340 Crore | Rs 6,521 Crore |
Other Assets | Rs 1,446 Crore | Rs 666 Crore | Rs 1,391 Crore | Rs 712 Crore | Rs 269 Crore |
Total Assets | Rs 18,927 Crore | Rs 15,851 Crore | Rs 14,234 Crore | Rs 11,284 Crore | Rs 8,895 Crore |
Contingent Liabilities | Rs 540 Crore | Rs 221 Crore | Rs 206 Crore | Rs 279 Crore | Rs 147 Crore |
Ratio | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|
Basic EPS (Rs.) | 45.34 | 52.09 | 68.51 | 55.81 | 70.23 |
Diluted Eps (Rs.) | 45.22 | 51.98 | 68.38 | 55.81 | 70.12 |
Book Value /Share (Rs.) | 175.55 | 216.64 | 268.97 | 320.88 | 376.37 |
Dividend/Share (Rs.) | 12.00 | 12.00 | 12.00 | 6.00 | 15.00 |
Face Value | 1 | 1 | 1 | 1 | 1 |
Gross Profit Margin (%) | 14.52 | 12.00 | 10.45 | 11.92 | 12.40 |
Operating Margin (%) | 13.30 | 11.10 | 9.83 | 10.88 | 11.19 |
Net Profit Margin (%) | 9.33 | 7.97 | 6.87 | 7.55 | 8.75 |
Return on Equity (%) | 25.80 | 24.03 | 25.45 | 17.43 | 18.63 |
ROCE (%) | 33.71 | 31.11 | 34.79 | 24.04 | 22.59 |
Return On Assets (%) | 14.94 | 13.54 | 14.14 | 10.35 | 10.91 |
Current Ratio (X) | 1.98 | 1.87 | 1.75 | 2.07 | 1.89 |
Quick Ratio (X) | 1.19 | 1.05 | 0.99 | 1.28 | 1.21 |
Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 |
Interest Coverage Ratios (X) | 19.49 | 30.40 | 16.30 | 14.10 | 11.38 |
Asset Turnover Ratio (%) | 1.48 | 1.90 | 2.32 | 1.47 | 1.39 |
Inventory Turnover Ratio (X) | 2.65 | 3.80 | 4.84 | 3.00 | 2.75 |
3 Yr CAGR Sales (%) | 13.12 | 20.21 | 50.18 | 24.72 | 12.26 |
3 Yr CAGR Net Profit (%) | 38.32 | 45.56 | 38.36 | 12.22 | 17.59 |
P/E (x) | 17.08 | 15.35 | 12.83 | 19.26 | 28.22 |
P/B (x) | 4.41 | 3.69 | 3.27 | 3.36 | 5.26 |
EV/EBITDA (x) | 10.68 | 9.46 | 7.89 | 10.99 | 18.47 |
P/S (x) | 1.60 | 1.23 | 0.87 | 1.44 | 2.42 |
The company announced a final dividend of Rs 6.00 per share (ex-date: July 28, 2025) and a special dividend of Rs 3.00 per share (ex-date: July 28, 2025). An interim dividend of Rs 6.00 per share was announced on January 31, 2025, with an effective date of February 5, 2025.
Historical bonus issues include a 1:2 ratio on October 11, 1986, and a 3:5 ratio on August 11, 1978.
Stock splits include a split from Rs 2 to Rs 1 on October 19, 2010, and from Rs 10 to Rs 2 on October 18, 2005.
The stock's last traded price was Rs 2,392.20 at 10:20 am, reflecting the 2.07% decrease.
Discover the latest Business News, Sensex, and Nifty updates. Obtain Personal Finance insights, tax queries, and expert opinions on Moneycontrol or download the Moneycontrol App to stay updated!
Find the best of Al News in one place, specially curated for you every weekend.
Stay on top of the latest tech trends and biggest startup news.