Not Rated
Fund Size
(0% of Investment in Category)
|
Expense Ratio
(0.53% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 13-Oct-25 | 10009.20 | 0.09% | - | 1.08% | 651/724 |
1 Month | 19-Sep-25 | 10041.40 | 0.41% | - | 1.85% | 510/717 |
3 Month | 20-Jul-25 | 10124.40 | 1.24% | - | 3.63% | 490/696 |
6 Month | 20-Apr-25 | 10251.60 | 2.52% | - | 10.87% | 610/656 |
YTD | 01-Jan-25 | 10435.20 | 4.35% | - | 9.50% | 433/608 |
1 Year | 20-Oct-24 | 10568.10 | 5.68% | 5.68% | 6.35% | 248/565 |
Since Inception | 25-Sep-24 | 10613.40 | 6.13% | 5.73% | 12.19% | 600/741 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 20-Oct-24 | 12000 | 12345.96 | 2.88 % | 5.37 % |
Please check with your Tax Advisor.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 1.25% | 14.63% |
CD | 0.00% | 0.34% |
T-Bills | 1.25% | 0.00% |
CP | 0.00% | 0.36% |
NCD & Bonds | 0.00% | 4.63% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 2.50% | 14.63% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 97.59% |
Net Receivables | Net Receivables | -0.09% |
Ratios calculated on daily returns for last 3 years (Updated as on 01st January, 1970)
No data available. Ratios are only available for the funds which are 3 years old.
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
DSP Silver ETF | NA | 1449.76 | 32.66 | 50.19 | 77.45 | 82.40 | 42.66 |
ICICI Prudential Silver ETF | NA | 9481.23 | 23.49 | 39.86 | 65.30 | 69.20 | 39.41 |
Aditya Birla Sun Life Silver ETF | NA | 1580.22 | 23.41 | 39.75 | 65.19 | 69.15 | 39.39 |
Mirae Asset Silver ETF | NA | 376.62 | 23.41 | 39.74 | 65.10 | 69.01 | 0.00 |
Axis Silver ETF | NA | 638.38 | 23.37 | 39.68 | 65.07 | 69.00 | 39.37 |
Kotak Silver ETF | NA | 2018.23 | 23.45 | 39.77 | 65.10 | 68.99 | 0.00 |
SBI Silver ETF | NA | 1982.35 | 23.39 | 39.68 | 64.95 | 68.81 | 0.00 |
Nippon India Silver ETF | NA | 15283.75 | 23.41 | 39.69 | 64.96 | 68.64 | 39.40 |
Edelweiss Silver ETF | NA | 477.09 | 23.37 | 39.64 | 64.87 | 68.63 | 0.00 |
HDFC Silver ETF | NA | 2425.57 | 23.48 | 39.76 | 65.09 | 68.14 | 39.25 |
Out of 45 mutual fund schemes offered by this AMC, 2 is/are ranked 3 * , 1 is/are ranked 2 * , 3 is/are ranked 1 * , and 39 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Groww Nifty Total Market Index Fund - Regular Plan - Growth | NA | 322.77 | 0.75 | 1.64 | 9.54 | 0.76 | 0.00 |
Groww Nifty Total Market Index Fund - Regular Plan - Growth | NA | 322.77 | 0.86 | 1.93 | 10.16 | 1.84 | 17.65 |
Groww Liquid Fund - Regular Plan - Growth | 1 | 291.99 | 0.48 | 1.41 | 2.99 | 6.77 | 6.91 |
Groww Nifty EV & New Age Automotive ETF | NA | 275.44 | -2.53 | 5.55 | 18.59 | -5.92 | 0.00 |
Groww Multi Asset Allocation Fund - Regular Plan - Growth | NA | 274.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Groww Multi Asset Allocation Fund - Regular Plan - Growth | NA | 274.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Groww Nifty India Defence ETF | NA | 230.48 | -2.19 | -0.24 | 23.10 | 21.64 | 0.00 |
Groww Multicap Fund - Regular Plan - Growth | NA | 195.91 | -0.37 | 2.68 | 16.81 | 0.00 | 0.00 |
Groww Gold ETF | NA | 167.95 | 15.51 | 28.69 | 32.73 | 0.00 | 0.00 |
Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Growth | NA | 154.62 | -2.31 | 5.51 | 18.28 | -6.90 | 0.00 |