Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
---|---|---|---|
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-09-02 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-08-04 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-07-03 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-06-03 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-05-08 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-04-08 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-03-04 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-02-06 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2025-01-02 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-12-05 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-11-05 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-10-04 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-09-03 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-08-01 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-07-04 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-06-04 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-05-07 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-04-04 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-03-05 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-02-05 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2024-01-02 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2023-11-02 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2023-10-05 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2023-09-05 | 0.16 |
ICICI Prudential Multi-Asset Fund - Direct Plan - IDCW | Multi Asset Allocation | 2023-08-04 | 0.16 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.