Not Rated
Fund Size
(3.23% of Investment in Category)
|
Expense Ratio
(0.42% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 26-Sep-25 | 10307.80 | 3.08% | - | 1.74% | 27/147 |
1 Month | 03-Sep-25 | 11046.90 | 10.47% | - | 5.28% | 26/143 |
3 Month | 03-Jul-25 | 11985.70 | 19.86% | - | 10.01% | 29/134 |
6 Month | 03-Apr-25 | 12774.90 | 27.75% | - | 21.27% | 43/123 |
YTD | 01-Jan-25 | 15084.80 | 50.85% | - | 23.91% | 20/119 |
1 Year | 03-Oct-24 | 15263.70 | 52.64% | 52.64% | 22.11% | 18/119 |
2 Year | 03-Oct-23 | 20018.60 | 100.19% | 41.42% | 24.97% | 16/108 |
3 Year | 03-Oct-22 | 22500.20 | 125.00% | 31.01% | 21.42% | 18/97 |
5 Year | 01-Oct-20 | 22111.60 | 121.12% | 17.17% | 15.06% | 24/63 |
10 Year | 01-Oct-15 | 41009.50 | 310.09% | 15.13% | 12.06% | 10/54 |
Since Inception | 01-Jan-13 | 33151.00 | 231.51% | 9.85% | 15.23% | 41/70 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 03-Oct-24 | 12000 | 15920.12 | 32.67 % | 65.43 % |
2 Year | 03-Oct-23 | 24000 | 36754.12 | 53.14 % | 47.06 % |
3 Year | 03-Oct-22 | 36000 | 60866.12 | 69.07 % | 37.22 % |
5 Year | 01-Oct-20 | 60000 | 115906.48 | 93.18 % | 26.66 % |
10 Year | 01-Oct-15 | 120000 | 320453.56 | 167.04 % | 18.66 % |
Please check with your Tax Advisor.
Name | Type of Instrument | Weight (%) |
---|---|---|
MF Units | MF Units | 99.99% |
TREPS | TREPS | 0.29% |
Net Receivables | Net Receivables | -0.28% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th September, 2025)
Out of 85 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 4 is/are ranked 4 * , 16 is/are ranked 3 * , 5 is/are ranked 2 * , 1 is/are ranked 1 * , and 56 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Balanced Advantage Fund - Direct Plan - Growth | 4 | 101079.60 | 1.35 | -0.39 | 6.34 | 2.63 | 20.60 |
HDFC Mid Cap Fund - Direct Plan - Growth | 4 | 83104.83 | 0.23 | -1.35 | 12.63 | 1.85 | 26.78 |
HDFC Flexi Cap Fund - Direct Plan - Growth | 4 | 81935.61 | 1.46 | 2.11 | 10.52 | 6.46 | 24.97 |
HDFC Liquid Fund - Direct Plan - Growth | 3 | 63201.14 | 0.49 | 1.42 | 3.06 | 6.86 | 7.05 |
HDFC Large Cap Fund - Direct Plan - Growth | 3 | 37659.18 | 0.66 | -0.72 | 6.75 | -2.54 | 18.41 |
HDFC Small Cap Fund - Direct Plan - Growth | 3 | 36294.07 | -0.73 | -0.45 | 16.06 | 1.55 | 24.32 |
HDFC Money Market Fund - Direct Plan - Growth | 2 | 36065.96 | 0.54 | 1.47 | 3.63 | 7.88 | 7.67 |
HDFC Corporate Bond Fund - Direct Plan - Growth | 3 | 35821.39 | 0.87 | 1.03 | 3.34 | 8.00 | 8.14 |
HDFC Large and Mid Cap Fund - Direct Plan - Growth | 3 | 26157.98 | 1.15 | -1.21 | 10.52 | -0.84 | 22.50 |
HDFC Low Duration Fund - Direct Plan - Growth | 2 | 24720.51 | 0.63 | 1.50 | 3.84 | 8.13 | 7.86 |