Scheme | Category | Dividend Date | Dividend (Rs/Unit) |
---|---|---|---|
Axis Gilt Fund - IDCW | Gilt Fund | 2025-07-25 | 0.04035984 |
Axis Gilt Fund - IDCW | Gilt Fund | 2025-06-25 | 0.01315456 |
Axis Gilt Fund - IDCW | Gilt Fund | 2025-05-26 | 0.14687404 |
Axis Gilt Fund - IDCW | Gilt Fund | 2025-04-25 | 0.1485793 |
Axis Gilt Fund - IDCW | Gilt Fund | 2025-03-25 | 0.06376237 |
Axis Gilt Fund - IDCW | Gilt Fund | 2025-02-25 | 0.02553662 |
Axis Gilt Fund - IDCW | Gilt Fund | 2025-01-27 | 0.06566226 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-12-26 | 0.05221509 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-11-25 | 0.04283002 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-10-25 | 0.12336455 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-09-25 | 0.10624468 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-08-26 | 0.08460026 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-07-25 | 0.07961054 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-06-25 | 0.09409583 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-05-27 | 0.09130773 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-04-25 | 0.03820146 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-03-26 | 0.1014097 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-02-26 | 0.11874891 |
Axis Gilt Fund - IDCW | Gilt Fund | 2024-01-25 | 0.07250901 |
Axis Gilt Fund - IDCW | Gilt Fund | 2023-12-26 | 0.06677278 |
Axis Gilt Fund - IDCW | Gilt Fund | 2023-11-28 | 0.0638884 |
Axis Gilt Fund - IDCW | Gilt Fund | 2023-09-25 | 0.05136546 |
Axis Gilt Fund - IDCW | Gilt Fund | 2023-08-25 | 0.01004454 |
Axis Gilt Fund - IDCW | Gilt Fund | 2023-07-25 | 0.05466657 |
Axis Gilt Fund - IDCW | Gilt Fund | 2023-06-26 | 0.07544568 |
Category and AMC level dividend history is available for past 3 years. You can use search funtionality to search for individual scheme to get complete historic dividend list.